Recall that a deck of cards naturally has the structure of a product set and so can be modeled mathematically by \[ D = \{1, 2, 3, 4, 5, 6, 7, 8, 9, 10, \jack, \queen, \king\} \times \{\clubsuit, \diamondsuit, \heartsuit, \spadesuit\} \] where the first coordinate represents the denomination or kind (ace, two through 10, jack, queen, king) and where the second coordinate represents the suit (clubs, diamond, hearts, spades).
Sometimes we represent a card as a string rather than an ordered pair (for example \(\queen \, \heartsuit\) for the queen of hearts).
A bridge hand is an (unordered) set of 13 cards chosen at random from the deck \(D\). There are \(635\,013\,559\,600\) bridge hands.
A bridge hand is a combination of size 13 from a population of size 52, and hence the number of bridge hands is \[\binom{52}{13} = 635\,013\,559\,600\]
Open the bridge app and deal a few hands. The graphs and tables will be explained later.
A bridge deal consists of distributing the 52 cards in the deck randomly and equally to four players, traditionally named North, South, East, and West, so that each player has a bridge hand. There are \(53\,644\,737\,765\,488\,792\,839\,237\,440\,000\) bridge deals.
A bridge deal is a partition of of the deck into 4 distinct subsets of 13 cards each. So the number of bridge deals is the multinomial coefficient \[\binom{52}{13 \, 13 \, 13 \, 13} = 53\,644\,737\,765\,488\,792\,839\,237\,440\,000\].
Contract bridge is a complex and interesting card game. We give just a very brief sketch; visit the article on contract bridge for more information. North and South are partners, as are East and West. The partners sit opposite of each other. After the cards are dealt, the players bid in turn in an auction. The winning player then has a contract to take a specified number of tricks. The winning player's partner is the dummy and lays down her hand. The winning player plays both her hand and the dummy's.
In this section our primary interest is in a couple of measures of the strength of a hand of bridge. We will use the term distribution in two ways. Of course, we know about the probability distribution of a random variable. But we will also refer to the distribution of a bridge hand by denomination or suit. Combining the two terms, we will study the probability distribution of various distributions of the bridge hand. Many of our results are given in tabular form. Longer tables are truncated and can be scrolled. All of the tables can be sorted according to a variable by clicking on the variable name in the table header. The hypergeometric distribution and the multivariate hypergeometric distribution play fundamental roles.
When playing a trick, the players must follow suit, if they can, in which case the trick is won by the highest card played. So the four highest denominations (ace, king, queen, and jack) are particularly important, and are referred to as high cards or honor cards.
Let \(N\) denote the number of cards in the hand that are not high cards (so, denominations 2–10). Then \((A, K, Q, J, N)\) has the multivariate hypergeometric distribution with parameters \((4, 4, 4, 4, 36)\) and 13. The probability density function \(f\) is given by \[f(a, k, q, j, n) = \frac{\binom{4}{a} \binom{4}{k} \binom {4}{q} \binom{4}{j} \binom{36}{n}}{\binom{52}{13}}, \quad a, \, k, \, q, \, j, \, n \in \N, \; a + k + q + j + n = 13\]
This follows directly from the definition of the multivariate hypergeometric distribution since we are selecting a random sample of size 13 from a population with 5 types of objects: 4 aces, 4 kings, 4 queens, 4 jacks, and 36 non-honor cards.
The following result gives the means, variances, covariances, and correlations.
In the setting of . let \(X\) and \(Y\) denote distinct high card variables (elements of \(\{A, K, Q, J\}\)) and let \(N\) denote the number of hon-honor cards as before. Then
These are standard results for the multivariate hypergeometric distribution. Of course, the variables \(A, \, K, \, Q, \, J\) are identically distributed.
So the mean of the vector \((A, K, Q, J, L)\) is \((1, 1, 1, 1, 9)\).
Run the bridge experiment 1000 times. For each of the following random variables, note the shape and location of the probability density function, and compare the empirical density and moments to the probability density and moments.
The high-card point value of a bridge hand is \(V = 4 A + 3 K + 2 Q + J\) where \(A\) is the number of aces, \(K\) the number of kings, \(Q\) the number of queens, and \(J\) the number of jacks in the hand.
So an ace is worth 4 high-card points, a king 3, a queen 2, and a jack 1. The cards of denomination 2–10 are not awarded points. Our primary interest is in the distribution of \(V\) and fortunately we can find this from the distribution of the high-card counts. Table below gives the density function in in tabular form. The data are originally sorted in a lexicographic way in terms of the high cards. If you sort by some other variable, you can return to the default sorting by clicking on the index variable in the first column. Note that there are 610 points in the support set of the distribution.
Index | \(A\) | \(K\) | \(Q\) | \(J\) | \(N\) | \(V\) | Hands | Probability |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 13 | 0 | 2310789600 | 0.003638961035 |
2 | 0 | 0 | 0 | 1 | 12 | 1 | 5006710800 | 0.007884415576 |
3 | 0 | 0 | 0 | 2 | 11 | 2 | 3604831776 | 0.005676779214 |
4 | 0 | 0 | 0 | 3 | 10 | 3 | 1016747424 | 0.001601142855 |
5 | 0 | 0 | 0 | 4 | 9 | 4 | 94143280 | 0.000148253968 |
6 | 0 | 0 | 1 | 0 | 12 | 2 | 5006710800 | 0.007884415576 |
7 | 0 | 0 | 1 | 1 | 11 | 3 | 9612884736 | 0.015138077905 |
8 | 0 | 0 | 1 | 2 | 10 | 4 | 6100484544 | 0.009606857132 |
9 | 0 | 0 | 1 | 3 | 9 | 5 | 1506292480 | 0.002372063489 |
10 | 0 | 0 | 1 | 4 | 8 | 6 | 121041360 | 0.000190612245 |
11 | 0 | 0 | 2 | 0 | 11 | 4 | 3604831776 | 0.005676779214 |
12 | 0 | 0 | 2 | 1 | 10 | 5 | 6100484544 | 0.009606857132 |
13 | 0 | 0 | 2 | 2 | 9 | 6 | 3389158080 | 0.005337142851 |
14 | 0 | 0 | 2 | 3 | 8 | 7 | 726248160 | 0.001143673468 |
15 | 0 | 0 | 2 | 4 | 7 | 8 | 50086080 | 0.000078874032 |
16 | 0 | 0 | 3 | 0 | 10 | 6 | 1016747424 | 0.001601142855 |
17 | 0 | 0 | 3 | 1 | 9 | 7 | 1506292480 | 0.002372063489 |
18 | 0 | 0 | 3 | 2 | 8 | 8 | 726248160 | 0.001143673468 |
19 | 0 | 0 | 3 | 3 | 7 | 9 | 133562880 | 0.000210330753 |
20 | 0 | 0 | 3 | 4 | 6 | 10 | 7791168 | 0.000012269294 |
21 | 0 | 0 | 4 | 0 | 9 | 8 | 94143280 | 0.000148253968 |
22 | 0 | 0 | 4 | 1 | 8 | 9 | 121041360 | 0.000190612245 |
23 | 0 | 0 | 4 | 2 | 7 | 10 | 50086080 | 0.000078874032 |
24 | 0 | 0 | 4 | 3 | 6 | 11 | 7791168 | 0.000012269294 |
25 | 0 | 0 | 4 | 4 | 5 | 12 | 376992 | 0.000000593676 |
26 | 0 | 1 | 0 | 0 | 12 | 3 | 5006710800 | 0.007884415576 |
27 | 0 | 1 | 0 | 1 | 11 | 4 | 9612884736 | 0.015138077905 |
28 | 0 | 1 | 0 | 2 | 10 | 5 | 6100484544 | 0.009606857132 |
29 | 0 | 1 | 0 | 3 | 9 | 6 | 1506292480 | 0.002372063489 |
30 | 0 | 1 | 0 | 4 | 8 | 7 | 121041360 | 0.000190612245 |
31 | 0 | 1 | 1 | 0 | 11 | 5 | 9612884736 | 0.015138077905 |
32 | 0 | 1 | 1 | 1 | 10 | 6 | 16267958784 | 0.025618285686 |
33 | 0 | 1 | 1 | 2 | 9 | 7 | 9037754880 | 0.014232380936 |
34 | 0 | 1 | 1 | 3 | 8 | 8 | 1936661760 | 0.003049795915 |
35 | 0 | 1 | 1 | 4 | 7 | 9 | 133562880 | 0.000210330753 |
36 | 0 | 1 | 2 | 0 | 10 | 7 | 6100484544 | 0.009606857132 |
37 | 0 | 1 | 2 | 1 | 9 | 8 | 9037754880 | 0.014232380936 |
38 | 0 | 1 | 2 | 2 | 8 | 9 | 4357488960 | 0.006862040809 |
39 | 0 | 1 | 2 | 3 | 7 | 10 | 801377280 | 0.001261984517 |
40 | 0 | 1 | 2 | 4 | 6 | 11 | 46747008 | 0.000073615763 |
41 | 0 | 1 | 3 | 0 | 9 | 9 | 1506292480 | 0.002372063489 |
42 | 0 | 1 | 3 | 1 | 8 | 10 | 1936661760 | 0.003049795915 |
43 | 0 | 1 | 3 | 2 | 7 | 11 | 801377280 | 0.001261984517 |
44 | 0 | 1 | 3 | 3 | 6 | 12 | 124658688 | 0.000196308703 |
45 | 0 | 1 | 3 | 4 | 5 | 13 | 6031872 | 0.000009498808 |
46 | 0 | 1 | 4 | 0 | 8 | 11 | 121041360 | 0.000190612245 |
47 | 0 | 1 | 4 | 1 | 7 | 12 | 133562880 | 0.000210330753 |
48 | 0 | 1 | 4 | 2 | 6 | 13 | 46747008 | 0.000073615763 |
49 | 0 | 1 | 4 | 3 | 5 | 14 | 6031872 | 0.000009498808 |
50 | 0 | 1 | 4 | 4 | 4 | 15 | 235620 | 0.000000371047 |
51 | 0 | 2 | 0 | 0 | 11 | 6 | 3604831776 | 0.005676779214 |
52 | 0 | 2 | 0 | 1 | 10 | 7 | 6100484544 | 0.009606857132 |
53 | 0 | 2 | 0 | 2 | 9 | 8 | 3389158080 | 0.005337142851 |
54 | 0 | 2 | 0 | 3 | 8 | 9 | 726248160 | 0.001143673468 |
55 | 0 | 2 | 0 | 4 | 7 | 10 | 50086080 | 0.000078874032 |
56 | 0 | 2 | 1 | 0 | 10 | 8 | 6100484544 | 0.009606857132 |
57 | 0 | 2 | 1 | 1 | 9 | 9 | 9037754880 | 0.014232380936 |
58 | 0 | 2 | 1 | 2 | 8 | 10 | 4357488960 | 0.006862040809 |
59 | 0 | 2 | 1 | 3 | 7 | 11 | 801377280 | 0.001261984517 |
60 | 0 | 2 | 1 | 4 | 6 | 12 | 46747008 | 0.000073615763 |
61 | 0 | 2 | 2 | 0 | 9 | 10 | 3389158080 | 0.005337142851 |
62 | 0 | 2 | 2 | 1 | 8 | 11 | 4357488960 | 0.006862040809 |
63 | 0 | 2 | 2 | 2 | 7 | 12 | 1803098880 | 0.002839465162 |
64 | 0 | 2 | 2 | 3 | 6 | 13 | 280482048 | 0.000441694581 |
65 | 0 | 2 | 2 | 4 | 5 | 14 | 13571712 | 0.000021372318 |
66 | 0 | 2 | 3 | 0 | 8 | 12 | 726248160 | 0.001143673468 |
67 | 0 | 2 | 3 | 1 | 7 | 13 | 801377280 | 0.001261984517 |
68 | 0 | 2 | 3 | 2 | 6 | 14 | 280482048 | 0.000441694581 |
69 | 0 | 2 | 3 | 3 | 5 | 15 | 36191232 | 0.000056992849 |
70 | 0 | 2 | 3 | 4 | 4 | 16 | 1413720 | 0.000002226283 |
71 | 0 | 2 | 4 | 0 | 7 | 14 | 50086080 | 0.000078874032 |
72 | 0 | 2 | 4 | 1 | 6 | 15 | 46747008 | 0.000073615763 |
73 | 0 | 2 | 4 | 2 | 5 | 16 | 13571712 | 0.000021372318 |
74 | 0 | 2 | 4 | 3 | 4 | 17 | 1413720 | 0.000002226283 |
75 | 0 | 2 | 4 | 4 | 3 | 18 | 42840 | 0.000000067463 |
76 | 0 | 3 | 0 | 0 | 10 | 9 | 1016747424 | 0.001601142855 |
77 | 0 | 3 | 0 | 1 | 9 | 10 | 1506292480 | 0.002372063489 |
78 | 0 | 3 | 0 | 2 | 8 | 11 | 726248160 | 0.001143673468 |
79 | 0 | 3 | 0 | 3 | 7 | 12 | 133562880 | 0.000210330753 |
80 | 0 | 3 | 0 | 4 | 6 | 13 | 7791168 | 0.000012269294 |
81 | 0 | 3 | 1 | 0 | 9 | 11 | 1506292480 | 0.002372063489 |
82 | 0 | 3 | 1 | 1 | 8 | 12 | 1936661760 | 0.003049795915 |
83 | 0 | 3 | 1 | 2 | 7 | 13 | 801377280 | 0.001261984517 |
84 | 0 | 3 | 1 | 3 | 6 | 14 | 124658688 | 0.000196308703 |
85 | 0 | 3 | 1 | 4 | 5 | 15 | 6031872 | 0.000009498808 |
86 | 0 | 3 | 2 | 0 | 8 | 13 | 726248160 | 0.001143673468 |
87 | 0 | 3 | 2 | 1 | 7 | 14 | 801377280 | 0.001261984517 |
88 | 0 | 3 | 2 | 2 | 6 | 15 | 280482048 | 0.000441694581 |
89 | 0 | 3 | 2 | 3 | 5 | 16 | 36191232 | 0.000056992849 |
90 | 0 | 3 | 2 | 4 | 4 | 17 | 1413720 | 0.000002226283 |
91 | 0 | 3 | 3 | 0 | 7 | 15 | 133562880 | 0.000210330753 |
92 | 0 | 3 | 3 | 1 | 6 | 16 | 124658688 | 0.000196308703 |
93 | 0 | 3 | 3 | 2 | 5 | 17 | 36191232 | 0.000056992849 |
94 | 0 | 3 | 3 | 3 | 4 | 18 | 3769920 | 0.000005936755 |
95 | 0 | 3 | 3 | 4 | 3 | 19 | 114240 | 0.000000179902 |
96 | 0 | 3 | 4 | 0 | 6 | 17 | 7791168 | 0.000012269294 |
97 | 0 | 3 | 4 | 1 | 5 | 18 | 6031872 | 0.000009498808 |
98 | 0 | 3 | 4 | 2 | 4 | 19 | 1413720 | 0.000002226283 |
99 | 0 | 3 | 4 | 3 | 3 | 20 | 114240 | 0.000000179902 |
100 | 0 | 3 | 4 | 4 | 2 | 21 | 2520 | 0.000000003968 |
101 | 0 | 4 | 0 | 0 | 9 | 12 | 94143280 | 0.000148253968 |
102 | 0 | 4 | 0 | 1 | 8 | 13 | 121041360 | 0.000190612245 |
103 | 0 | 4 | 0 | 2 | 7 | 14 | 50086080 | 0.000078874032 |
104 | 0 | 4 | 0 | 3 | 6 | 15 | 7791168 | 0.000012269294 |
105 | 0 | 4 | 0 | 4 | 5 | 16 | 376992 | 0.000000593676 |
106 | 0 | 4 | 1 | 0 | 8 | 14 | 121041360 | 0.000190612245 |
107 | 0 | 4 | 1 | 1 | 7 | 15 | 133562880 | 0.000210330753 |
108 | 0 | 4 | 1 | 2 | 6 | 16 | 46747008 | 0.000073615763 |
109 | 0 | 4 | 1 | 3 | 5 | 17 | 6031872 | 0.000009498808 |
110 | 0 | 4 | 1 | 4 | 4 | 18 | 235620 | 0.000000371047 |
111 | 0 | 4 | 2 | 0 | 7 | 16 | 50086080 | 0.000078874032 |
112 | 0 | 4 | 2 | 1 | 6 | 17 | 46747008 | 0.000073615763 |
113 | 0 | 4 | 2 | 2 | 5 | 18 | 13571712 | 0.000021372318 |
114 | 0 | 4 | 2 | 3 | 4 | 19 | 1413720 | 0.000002226283 |
115 | 0 | 4 | 2 | 4 | 3 | 20 | 42840 | 0.000000067463 |
116 | 0 | 4 | 3 | 0 | 6 | 18 | 7791168 | 0.000012269294 |
117 | 0 | 4 | 3 | 1 | 5 | 19 | 6031872 | 0.000009498808 |
118 | 0 | 4 | 3 | 2 | 4 | 20 | 1413720 | 0.000002226283 |
119 | 0 | 4 | 3 | 3 | 3 | 21 | 114240 | 0.000000179902 |
120 | 0 | 4 | 3 | 4 | 2 | 22 | 2520 | 0.000000003968 |
121 | 0 | 4 | 4 | 0 | 5 | 20 | 376992 | 0.000000593676 |
122 | 0 | 4 | 4 | 1 | 4 | 21 | 235620 | 0.000000371047 |
123 | 0 | 4 | 4 | 2 | 3 | 22 | 42840 | 0.000000067463 |
124 | 0 | 4 | 4 | 3 | 2 | 23 | 2520 | 0.000000003968 |
125 | 0 | 4 | 4 | 4 | 1 | 24 | 36 | 0.000000000057 |
126 | 1 | 0 | 0 | 0 | 12 | 4 | 5006710800 | 0.007884415576 |
127 | 1 | 0 | 0 | 1 | 11 | 5 | 9612884736 | 0.015138077905 |
128 | 1 | 0 | 0 | 2 | 10 | 6 | 6100484544 | 0.009606857132 |
129 | 1 | 0 | 0 | 3 | 9 | 7 | 1506292480 | 0.002372063489 |
130 | 1 | 0 | 0 | 4 | 8 | 8 | 121041360 | 0.000190612245 |
131 | 1 | 0 | 1 | 0 | 11 | 6 | 9612884736 | 0.015138077905 |
132 | 1 | 0 | 1 | 1 | 10 | 7 | 16267958784 | 0.025618285686 |
133 | 1 | 0 | 1 | 2 | 9 | 8 | 9037754880 | 0.014232380936 |
134 | 1 | 0 | 1 | 3 | 8 | 9 | 1936661760 | 0.003049795915 |
135 | 1 | 0 | 1 | 4 | 7 | 10 | 133562880 | 0.000210330753 |
136 | 1 | 0 | 2 | 0 | 10 | 8 | 6100484544 | 0.009606857132 |
137 | 1 | 0 | 2 | 1 | 9 | 9 | 9037754880 | 0.014232380936 |
138 | 1 | 0 | 2 | 2 | 8 | 10 | 4357488960 | 0.006862040809 |
139 | 1 | 0 | 2 | 3 | 7 | 11 | 801377280 | 0.001261984517 |
140 | 1 | 0 | 2 | 4 | 6 | 12 | 46747008 | 0.000073615763 |
141 | 1 | 0 | 3 | 0 | 9 | 10 | 1506292480 | 0.002372063489 |
142 | 1 | 0 | 3 | 1 | 8 | 11 | 1936661760 | 0.003049795915 |
143 | 1 | 0 | 3 | 2 | 7 | 12 | 801377280 | 0.001261984517 |
144 | 1 | 0 | 3 | 3 | 6 | 13 | 124658688 | 0.000196308703 |
145 | 1 | 0 | 3 | 4 | 5 | 14 | 6031872 | 0.000009498808 |
146 | 1 | 0 | 4 | 0 | 8 | 12 | 121041360 | 0.000190612245 |
147 | 1 | 0 | 4 | 1 | 7 | 13 | 133562880 | 0.000210330753 |
148 | 1 | 0 | 4 | 2 | 6 | 14 | 46747008 | 0.000073615763 |
149 | 1 | 0 | 4 | 3 | 5 | 15 | 6031872 | 0.000009498808 |
150 | 1 | 0 | 4 | 4 | 4 | 16 | 235620 | 0.000000371047 |
151 | 1 | 1 | 0 | 0 | 11 | 7 | 9612884736 | 0.015138077905 |
152 | 1 | 1 | 0 | 1 | 10 | 8 | 16267958784 | 0.025618285686 |
153 | 1 | 1 | 0 | 2 | 9 | 9 | 9037754880 | 0.014232380936 |
154 | 1 | 1 | 0 | 3 | 8 | 10 | 1936661760 | 0.003049795915 |
155 | 1 | 1 | 0 | 4 | 7 | 11 | 133562880 | 0.000210330753 |
156 | 1 | 1 | 1 | 0 | 10 | 9 | 16267958784 | 0.025618285686 |
157 | 1 | 1 | 1 | 1 | 9 | 10 | 24100679680 | 0.037953015830 |
158 | 1 | 1 | 1 | 2 | 8 | 11 | 11619970560 | 0.018298775490 |
159 | 1 | 1 | 1 | 3 | 7 | 12 | 2137006080 | 0.003365292044 |
160 | 1 | 1 | 1 | 4 | 6 | 13 | 124658688 | 0.000196308703 |
161 | 1 | 1 | 2 | 0 | 9 | 11 | 9037754880 | 0.014232380936 |
162 | 1 | 1 | 2 | 1 | 8 | 12 | 11619970560 | 0.018298775490 |
163 | 1 | 1 | 2 | 2 | 7 | 13 | 4808263680 | 0.007571907099 |
164 | 1 | 1 | 2 | 3 | 6 | 14 | 747952128 | 0.001177852215 |
165 | 1 | 1 | 2 | 4 | 5 | 15 | 36191232 | 0.000056992849 |
166 | 1 | 1 | 3 | 0 | 8 | 13 | 1936661760 | 0.003049795915 |
167 | 1 | 1 | 3 | 1 | 7 | 14 | 2137006080 | 0.003365292044 |
168 | 1 | 1 | 3 | 2 | 6 | 15 | 747952128 | 0.001177852215 |
169 | 1 | 1 | 3 | 3 | 5 | 16 | 96509952 | 0.000151980931 |
170 | 1 | 1 | 3 | 4 | 4 | 17 | 3769920 | 0.000005936755 |
171 | 1 | 1 | 4 | 0 | 7 | 15 | 133562880 | 0.000210330753 |
172 | 1 | 1 | 4 | 1 | 6 | 16 | 124658688 | 0.000196308703 |
173 | 1 | 1 | 4 | 2 | 5 | 17 | 36191232 | 0.000056992849 |
174 | 1 | 1 | 4 | 3 | 4 | 18 | 3769920 | 0.000005936755 |
175 | 1 | 1 | 4 | 4 | 3 | 19 | 114240 | 0.000000179902 |
176 | 1 | 2 | 0 | 0 | 10 | 10 | 6100484544 | 0.009606857132 |
177 | 1 | 2 | 0 | 1 | 9 | 11 | 9037754880 | 0.014232380936 |
178 | 1 | 2 | 0 | 2 | 8 | 12 | 4357488960 | 0.006862040809 |
179 | 1 | 2 | 0 | 3 | 7 | 13 | 801377280 | 0.001261984517 |
180 | 1 | 2 | 0 | 4 | 6 | 14 | 46747008 | 0.000073615763 |
181 | 1 | 2 | 1 | 0 | 9 | 12 | 9037754880 | 0.014232380936 |
182 | 1 | 2 | 1 | 1 | 8 | 13 | 11619970560 | 0.018298775490 |
183 | 1 | 2 | 1 | 2 | 7 | 14 | 4808263680 | 0.007571907099 |
184 | 1 | 2 | 1 | 3 | 6 | 15 | 747952128 | 0.001177852215 |
185 | 1 | 2 | 1 | 4 | 5 | 16 | 36191232 | 0.000056992849 |
186 | 1 | 2 | 2 | 0 | 8 | 14 | 4357488960 | 0.006862040809 |
187 | 1 | 2 | 2 | 1 | 7 | 15 | 4808263680 | 0.007571907099 |
188 | 1 | 2 | 2 | 2 | 6 | 16 | 1682892288 | 0.002650167485 |
189 | 1 | 2 | 2 | 3 | 5 | 17 | 217147392 | 0.000341957095 |
190 | 1 | 2 | 2 | 4 | 4 | 18 | 8482320 | 0.000013357699 |
191 | 1 | 2 | 3 | 0 | 7 | 16 | 801377280 | 0.001261984517 |
192 | 1 | 2 | 3 | 1 | 6 | 17 | 747952128 | 0.001177852215 |
193 | 1 | 2 | 3 | 2 | 5 | 18 | 217147392 | 0.000341957095 |
194 | 1 | 2 | 3 | 3 | 4 | 19 | 22619520 | 0.000035620531 |
195 | 1 | 2 | 3 | 4 | 3 | 20 | 685440 | 0.000001079410 |
196 | 1 | 2 | 4 | 0 | 6 | 18 | 46747008 | 0.000073615763 |
197 | 1 | 2 | 4 | 1 | 5 | 19 | 36191232 | 0.000056992849 |
198 | 1 | 2 | 4 | 2 | 4 | 20 | 8482320 | 0.000013357699 |
199 | 1 | 2 | 4 | 3 | 3 | 21 | 685440 | 0.000001079410 |
200 | 1 | 2 | 4 | 4 | 2 | 22 | 15120 | 0.000000023811 |
201 | 1 | 3 | 0 | 0 | 9 | 13 | 1506292480 | 0.002372063489 |
202 | 1 | 3 | 0 | 1 | 8 | 14 | 1936661760 | 0.003049795915 |
203 | 1 | 3 | 0 | 2 | 7 | 15 | 801377280 | 0.001261984517 |
204 | 1 | 3 | 0 | 3 | 6 | 16 | 124658688 | 0.000196308703 |
205 | 1 | 3 | 0 | 4 | 5 | 17 | 6031872 | 0.000009498808 |
206 | 1 | 3 | 1 | 0 | 8 | 15 | 1936661760 | 0.003049795915 |
207 | 1 | 3 | 1 | 1 | 7 | 16 | 2137006080 | 0.003365292044 |
208 | 1 | 3 | 1 | 2 | 6 | 17 | 747952128 | 0.001177852215 |
209 | 1 | 3 | 1 | 3 | 5 | 18 | 96509952 | 0.000151980931 |
210 | 1 | 3 | 1 | 4 | 4 | 19 | 3769920 | 0.000005936755 |
211 | 1 | 3 | 2 | 0 | 7 | 17 | 801377280 | 0.001261984517 |
212 | 1 | 3 | 2 | 1 | 6 | 18 | 747952128 | 0.001177852215 |
213 | 1 | 3 | 2 | 2 | 5 | 19 | 217147392 | 0.000341957095 |
214 | 1 | 3 | 2 | 3 | 4 | 20 | 22619520 | 0.000035620531 |
215 | 1 | 3 | 2 | 4 | 3 | 21 | 685440 | 0.000001079410 |
216 | 1 | 3 | 3 | 0 | 6 | 19 | 124658688 | 0.000196308703 |
217 | 1 | 3 | 3 | 1 | 5 | 20 | 96509952 | 0.000151980931 |
218 | 1 | 3 | 3 | 2 | 4 | 21 | 22619520 | 0.000035620531 |
219 | 1 | 3 | 3 | 3 | 3 | 22 | 1827840 | 0.000002878427 |
220 | 1 | 3 | 3 | 4 | 2 | 23 | 40320 | 0.000000063495 |
221 | 1 | 3 | 4 | 0 | 5 | 21 | 6031872 | 0.000009498808 |
222 | 1 | 3 | 4 | 1 | 4 | 22 | 3769920 | 0.000005936755 |
223 | 1 | 3 | 4 | 2 | 3 | 23 | 685440 | 0.000001079410 |
224 | 1 | 3 | 4 | 3 | 2 | 24 | 40320 | 0.000000063495 |
225 | 1 | 3 | 4 | 4 | 1 | 25 | 576 | 0.000000000907 |
226 | 1 | 4 | 0 | 0 | 8 | 16 | 121041360 | 0.000190612245 |
227 | 1 | 4 | 0 | 1 | 7 | 17 | 133562880 | 0.000210330753 |
228 | 1 | 4 | 0 | 2 | 6 | 18 | 46747008 | 0.000073615763 |
229 | 1 | 4 | 0 | 3 | 5 | 19 | 6031872 | 0.000009498808 |
230 | 1 | 4 | 0 | 4 | 4 | 20 | 235620 | 0.000000371047 |
231 | 1 | 4 | 1 | 0 | 7 | 18 | 133562880 | 0.000210330753 |
232 | 1 | 4 | 1 | 1 | 6 | 19 | 124658688 | 0.000196308703 |
233 | 1 | 4 | 1 | 2 | 5 | 20 | 36191232 | 0.000056992849 |
234 | 1 | 4 | 1 | 3 | 4 | 21 | 3769920 | 0.000005936755 |
235 | 1 | 4 | 1 | 4 | 3 | 22 | 114240 | 0.000000179902 |
236 | 1 | 4 | 2 | 0 | 6 | 20 | 46747008 | 0.000073615763 |
237 | 1 | 4 | 2 | 1 | 5 | 21 | 36191232 | 0.000056992849 |
238 | 1 | 4 | 2 | 2 | 4 | 22 | 8482320 | 0.000013357699 |
239 | 1 | 4 | 2 | 3 | 3 | 23 | 685440 | 0.000001079410 |
240 | 1 | 4 | 2 | 4 | 2 | 24 | 15120 | 0.000000023811 |
241 | 1 | 4 | 3 | 0 | 5 | 22 | 6031872 | 0.000009498808 |
242 | 1 | 4 | 3 | 1 | 4 | 23 | 3769920 | 0.000005936755 |
243 | 1 | 4 | 3 | 2 | 3 | 24 | 685440 | 0.000001079410 |
244 | 1 | 4 | 3 | 3 | 2 | 25 | 40320 | 0.000000063495 |
245 | 1 | 4 | 3 | 4 | 1 | 26 | 576 | 0.000000000907 |
246 | 1 | 4 | 4 | 0 | 4 | 24 | 235620 | 0.000000371047 |
247 | 1 | 4 | 4 | 1 | 3 | 25 | 114240 | 0.000000179902 |
248 | 1 | 4 | 4 | 2 | 2 | 26 | 15120 | 0.000000023811 |
249 | 1 | 4 | 4 | 3 | 1 | 27 | 576 | 0.000000000907 |
250 | 1 | 4 | 4 | 4 | 0 | 28 | 4 | 0.000000000006 |
251 | 2 | 0 | 0 | 0 | 11 | 8 | 3604831776 | 0.005676779214 |
252 | 2 | 0 | 0 | 1 | 10 | 9 | 6100484544 | 0.009606857132 |
253 | 2 | 0 | 0 | 2 | 9 | 10 | 3389158080 | 0.005337142851 |
254 | 2 | 0 | 0 | 3 | 8 | 11 | 726248160 | 0.001143673468 |
255 | 2 | 0 | 0 | 4 | 7 | 12 | 50086080 | 0.000078874032 |
256 | 2 | 0 | 1 | 0 | 10 | 10 | 6100484544 | 0.009606857132 |
257 | 2 | 0 | 1 | 1 | 9 | 11 | 9037754880 | 0.014232380936 |
258 | 2 | 0 | 1 | 2 | 8 | 12 | 4357488960 | 0.006862040809 |
259 | 2 | 0 | 1 | 3 | 7 | 13 | 801377280 | 0.001261984517 |
260 | 2 | 0 | 1 | 4 | 6 | 14 | 46747008 | 0.000073615763 |
261 | 2 | 0 | 2 | 0 | 9 | 12 | 3389158080 | 0.005337142851 |
262 | 2 | 0 | 2 | 1 | 8 | 13 | 4357488960 | 0.006862040809 |
263 | 2 | 0 | 2 | 2 | 7 | 14 | 1803098880 | 0.002839465162 |
264 | 2 | 0 | 2 | 3 | 6 | 15 | 280482048 | 0.000441694581 |
265 | 2 | 0 | 2 | 4 | 5 | 16 | 13571712 | 0.000021372318 |
266 | 2 | 0 | 3 | 0 | 8 | 14 | 726248160 | 0.001143673468 |
267 | 2 | 0 | 3 | 1 | 7 | 15 | 801377280 | 0.001261984517 |
