The interactive map and table below show data for Alabama pharmacies extracted from the public website of the Alabama Board of Pharmacy in April 2023. For an introduction and user interface information, see the home page.
In the map below, the base layer is the state of Alabama. The pharmacies are shown as blue dots. Click on a pharmacy to see summary information.
The table below displays data for 1504 Alabama pharmacies,
Name | License | Type | City | County | PCSA | Discipline |
---|
Name | License | Type | City | County | PCSA | Discipline |
---|---|---|---|---|---|---|
15TH STREET PHARMACY | 114281 | Community Pharmacy | Tuscaloosa | Tuscaloosa | Tuscaloosa | No |
1ST STREET PHARMACY | 114874 | Community Pharmacy | Childersburg | Talladega | Sylacauga | No |
280 MEDICAL SUPPLY INC | 192825 | Wholesale Distributor | Chelsea | Shelby | Birmingham Grand | No |
@ HOME MEDICAL | 900357 | Retail Medical Oxygen Suppliers Application | Montgomery | Montgomery | Montgomery | Yes |
A & E MEDICAL, INC. | 900206 | Retail Medical Oxygen Suppliers Application | Florence | Lauderdale | Shoals | Yes |
A & R HOME MEDICAL EQUIPMENT LLC | 900944 | Retail Medical Oxygen Suppliers Application | Stevenson | Jackson | Scottsboro | No |
ACCURX PHARMACY | 113732 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
ADAMS DRUGS | 114182 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS | 114531 | Chain Pharmacy | Deatsville | Elmore | Prattville | No |
ADAMS DRUGS CHANTILLY | 114408 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS EAST | 101016 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS MEDICINE ON TIME | 112877 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS SOUTH | 101015 | Community Pharmacy | Montgomery | Montgomery | Montgomery | Yes |
ADAMS DRUGS- MILLBROOK | 113223 | Community Pharmacy | Millbrook | Elmore | Prattville | No |
ADAMS DRUGS- TAYLOR | 113429 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS-PRATTVILLE | 111580 | Community Pharmacy | Prattville | Autauga | Prattville | No |
ADAMS DRUGS-VAUGHN ROAD | 111157 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADAMS DRUGS-WETUMPKA | 111691 | Community Pharmacy | Wetumpka | Elmore | Wetumpka | No |
ADAMS PHARMACY AND HOME CARE | 110503 | Community Pharmacy | Opelika | Lee | Opelika | Yes |
ADAMS PHARMACY SERVICES | 112773 | Community Pharmacy | Opelika | Lee | Opelika | No |
ADAMS STREET DRUG COMPANY | 101020 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
ADDISON DISCOUNT PHARMACY | 111247 | Community Pharmacy | Addison | Winston | Moulton | No |
ADVANCED CARE PHARMACY | 114611 | Community Pharmacy | Mobile | Mobile | Mobile | No |
AFFINITY HOME MEDICAL INC. | 900831 | Retail Medical Oxygen Suppliers Application | Robertsdale | Baldwin | Foley | No |
AHS PEDIATRIC PHARMACY | 115018 | Community Pharmacy | Mobile | Mobile | Mobile | No |
ALABAMA LTC PHARMACY | 114982 | Community Pharmacy | Northport | Tuscaloosa | Tuscaloosa | No |
ALABAMA ORTHOPEDIC, SPINE & SPORTS MEDICINE ASSOCIATES | 114065 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
ALACO DISCOUNT PHARMACY #4 | 101055 | Chain Pharmacy | Oneonta | Blount | Oneonta | No |
ALACO DISCOUNT PHARMACY #5 | 101056 | Chain Pharmacy | Piedmont | Calhoun | Jacksonville | No |
ALACO DISCOUNT PHARMACY #6 | 101053 | Chain Pharmacy | Centre | Cherokee | Centre | No |
ALACO DISCOUNT PHARMACY #7 | 101062 | Chain Pharmacy | Glencoe | Etowah | Gadsden | No |
ALAMED LLC | 114484 | Community Pharmacy | Spanish Fort | Baldwin | Mobile | No |
ALAMED, LLC | 900871 | Retail Medical Oxygen Suppliers Application | Spanish Fort | Baldwin | Mobile | No |
ALBERTVILLE DISCOUNT PHARMACY | 101080 | Community Pharmacy | Albertville | Marshall | Boaz | No |
ALH COMMUNITY PHARMACY | 114599 | Community Pharmacy | Athens | Limestone | Athens | No |
ALH COMMUNITY PHARMACY #2 | 114833 | Community Pharmacy | Athens | Limestone | Athens | No |
AMBER SPECIALTY PHARMACY | 114994 | Community Pharmacy | Hoover | Shelby | Birmingham | No |
AMERICAN PHARMACY COOPERATIVE | 800002 | Pharmacy Services | Bessemer | Jefferson | Bessemer | No |
ANDALUSIA HEALTH | 180113 | Institutional Pharmacy | Andalusia | Covington | Andalusia | No |
ANDERSON PHARMACY | 101165 | Community Pharmacy | Altoona | Etowah | Oneonta | No |
ANNISTON QUALITY HEALTH CARE PHARMACY | 112644 | Community Pharmacy | Anniston | Calhoun | Anniston | No |
ARGO PHARMACY | 114105 | Community Pharmacy | Trussville | Jefferson | Birmingham East | No |
ARMS - RAPID CARE PHARMACY | 112962 | Community Pharmacy | Birmingham | Jefferson | Birmingham | Yes |
ARMS RAPID CARE PHARMACY # 2 | 114951 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
ASCENSION ST. VINCEN'TS HOME MEDICAL SERVICES | 900908 | Retail Medical Oxygen Suppliers Application | Oneonta | Blount | Oneonta | No |
ASCENSION ST. VINCENT'S HOME MEDICAL SERVICES | 500455 | Wholesaler (Oxygen) | Birmingham | Jefferson | Birmingham | Yes |
ASCENSION ST. VINCENT'S HOME MEDICAL SERVICES | 900350 | Retail Medical Oxygen Suppliers Application | Birmingham | Jefferson | Birmingham | No |
ASCENSION ST. VINCENT'S HOME MEDICAL SERVICES | 900754 | Retail Medical Oxygen Suppliers Application | Birmingham | Jefferson | Birmingham | No |
ASCENSION ST. VINCENT'S HOME MEDICAL SERVICES | 900819 | Retail Medical Oxygen Suppliers Application | Pell City | Saint Clair | Pell City | No |
ASCENSION ST. VINCENT'S HOME MEDICAL SERVICES | 900909 | Retail Medical Oxygen Suppliers Application | Birmingham | Jefferson | Birmingham | Yes |
ASCENSION ST. VINCENT'S HOSPITAL & PHARMACY | 150045 | Institutional Pharmacy | Birmingham | Jefferson | Birmingham | Yes |
ASHLAND PHARMACY | 101240 | Community Pharmacy | Ashland | Clay | Ashland | Yes |
ASHVILLE DRUGS | 101260 | Community Pharmacy | Ashville | Saint Clair | Pell City | No |
AT HOME MEDICAL INC. | 900945 | Retail Medical Oxygen Suppliers Application | Prattville | Autauga | Prattville | No |
AT HOME MEDICAL, INC. | 900922 | Retail Medical Oxygen Suppliers Application | Eufaula | Barbour | Eufaula | No |
ATHENS CREEKSIDE DRUGS | 111879 | Community Pharmacy | Athens | Limestone | Athens | Yes |
ATHENS LIMESTONE HOSPITAL OUT PATIENT SURGERY DEPARTMENT | 180207 | Institutional Pharmacy | Athens | Limestone | Athens | No |
ATHENS PHARMACY | 101280 | Community Pharmacy | Athens | Limestone | Athens | No |
ATHENS-LIMESTONE HOSPITAL | 120015 | Institutional Pharmacy | Athens | Limestone | Athens | No |
ATMORE COMMUNITY HOSPITAL | 180051 | Institutional Pharmacy | Atmore | Escambia | Atmore | No |
ATRIUM HEALTH FLOYD CHEROKEE MEDICAL CENTER | 180165 | Institutional Pharmacy | Centre | Cherokee | Centre | No |
AUBURN PHARMACY | 114957 | Community Pharmacy | Auburn | Lee | Opelika | No |
AUBURN UNIVERSITY BOYKIN CLINIC PHARMACY | 115078 | Community Pharmacy | Auburn | Lee | Opelika | No |
AUBURN UNIVERSITY EMPLOYEE PHARMACY | 112744 | Community Pharmacy | Auburn | Lee | Opelika | No |
AUBURN UNIVERSITY STUDENT PHARMACY | 110704 | Community Pharmacy | Auburn | Lee | Opelika | No |
AUBURN UNIVERSITY VETERINARY TEACHING HOSPITAL PHARMACY | 120016 | Institutional Pharmacy | Auburn | Lee | Opelika | Yes |
AUTAUGA PHARMACY | 113824 | Community Pharmacy | Autaugaville | Autauga | Prattville | No |
AVALON DISCOUNT DRUGS | 110779 | Community Pharmacy | Muscle Shoals | Colbert | Shoals | No |
AVITA PHARMACY 1044 | 114967 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
AVITA PHARMACY 1079 | 115179 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
AZALEA CITY MEDICAL SERVICES | 111612 | Community Pharmacy | Mobile | Mobile | Mobile | No |
A² PHARMACY SOLUTIONS | 115112 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
B & B DISCOUNT DRUGS | 101301 | Community Pharmacy | Luverne | Crenshaw | Luverne | No |
B & F DRUG, INC | 112267 | Community Pharmacy | Chatom | Washington | Chatom | No |
BAILEY'S PHARMACY | 114356 | Community Pharmacy | Andalusia | Covington | Andalusia | No |
BAPTIST MEDICAL CENTER EAST | 180161 | Institutional Pharmacy | Montgomery | Montgomery | Montgomery | Yes |
BAPTIST MEDICAL CENTER SOUTH | 180159 | Institutional Pharmacy | Montgomery | Montgomery | Montgomery | No |
BAPTIST TOWER PHARMACY | 101317 | Community Pharmacy | Montgomery | Montgomery | Montgomery | No |
BARNETT DRUGS | 101340 | Community Pharmacy | Rogersville | Lauderdale | Athens | No |
BARRY LATHAM'S DRUG | 112863 | Community Pharmacy | Guntersville | Marshall | Guntersville | No |
BAY HOME MEDICAL SERVICES, INC. | 500445 | Wholesaler (Oxygen) | Mobile | Mobile | Mobile | No |
BAY HOME MEDICAL SERVICES, INC. | 900037 | Retail Medical Oxygen Suppliers Application | Mobile | Mobile | Mobile | No |
BAY HOME MEDICAL SERVICES, INC. | 900782 | Retail Medical Oxygen Suppliers Application | Fairhope | Baldwin | Fairhope | No |
BAY POINTE HOSPITAL PHARMACY | 180162 | Institutional Pharmacy | Mobile | Mobile | Mobile | No |
BAYOU PHARMACY | 113326 | Community Pharmacy | Irvington | Mobile | Mobile | No |
BBH BMC, LLC D/B/A BROOKWOOD MEDICAL CENTER | 180060 | Institutional Pharmacy | Homewood | Jefferson | Birmingham | Yes |
BEASLEY PHARMACY | 110551 | Community Pharmacy | Columbia | Houston | Dothan | Yes |
BEASLEY PHARMACY | 114683 | Community Pharmacy | Vernon | Lamar | Fayette | No |
BEAUMONT PHARMACY | 113799 | Community Pharmacy | Birmingham | Shelby | Birmingham | No |
BEAUREGARD DRUGS | 113939 | Community Pharmacy | Opelika | Lee | Opelika | No |
BELL'S HOMETOWN PHARMACY | 113453 | Community Pharmacy | Bay Minette | Baldwin | Bay Minette | No |
BENDALL'S PHARMACY INC. | 111706 | Community Pharmacy | Decatur | Morgan | Decatur | No |
BERRY DISCOUNT APOTHECARY | 110447 | Community Pharmacy | Berry | Fayette | Fayette | No |
BGA PHARMACY | 114671 | Community Pharmacy | Homewood | Jefferson | Birmingham | No |
BIBB MEDICAL CENTER | 170010 | Institutional Pharmacy | Centreville | Bibb | Centreville | No |
BIG BEAR DISCOUNT DRUGS | 101597 | Community Pharmacy | Tuskegee | Macon | Tuskegee | Yes |
BIG C DRUGS | 102755 | Community Pharmacy | Scottsboro | Jackson | Scottsboro | Yes |
BIG C DRUGS-SKYLINE | 112699 | Community Pharmacy | Scottsboro | Jackson | Scottsboro | No |
BIRMINGHAM APOTHECARY | 101560 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
BLAIR PHARMACY | 114760 | Community Pharmacy | Alabaster | Shelby | Alabaster | No |
BLOUNTSVILLE PHARMACY | 113019 | Community Pharmacy | Blountsville | Blount | Oneonta | No |
BLUE & GRAY DRUG COMPANY | 111898 | Community Pharmacy | Hanceville | Cullman | Cullman | No |
BLUE SKY SPECIALTY PHARMACY | 112808 | Community Pharmacy | Daphne | Baldwin | Fairhope | Yes |
BOAZ DISCOUNT DRUGS | 101645 | Community Pharmacy | Boaz | Marshall | Boaz | Yes |
BOONE'S PHARMACY | 113281 | Community Pharmacy | Demopolis | Marengo | Demopolis | No |
BOONE'S PHARMACY | 114504 | Community Pharmacy | Greensboro | Hale | Greensboro | No |
BOONE'S PHARMACY | 115017 | Community Pharmacy | Livingston | Sumter | York | No |
BORDEN FAMILY PHARMACY | 111583 | Community Pharmacy | Cullman | Cullman | Cullman | No |
BOWEN PHARMACY | 101695 | Community Pharmacy | Dothan | Houston | Dothan | No |
BRACKIN DRUGS | 110414 | Community Pharmacy | Town Creek | Lawrence | Moulton | No |
BRACKIN DRUGS | 114900 | Community Pharmacy | Courtland | Lawrence | Moulton | No |
BRANNON STAND DRUGS | 114417 | Community Pharmacy | Dothan | Houston | Dothan | No |
BREWER FAMILY PHARMACY | 114150 | Community Pharmacy | Killen | Lauderdale | Shoals | No |
BRINDLEY'S FAMILY PHARMACY | 113798 | Community Pharmacy | Albertville | Marshall | Boaz | No |
BROOKLERE PHARMACY | 113437 | Community Pharmacy | Alabaster | Shelby | Alabaster | No |
BROOKLERE PHARMACY # 102 | 101030 | Community Pharmacy | Adamsville | Jefferson | Birmingham | No |
BROOKLERE PHARMACY 104 | 103045 | Community Pharmacy | Sumiton | Walker | Jasper | No |
BROOKWOOD MEDICAL CENTER FREE STANDING EMERGENCY DEPARTMENT | 180196 | Institutional Pharmacy | Hoover | Shelby | Birmingham | No |
BROWN DRUG COMPANY | 101800 | Community Pharmacy | Selma | Dallas | Selma | No |
BRYAN PHARMACY | 112343 | Community Pharmacy | Enterprise | Coffee | Enterprise | No |
BRYAN PHARMACY - ELBA | 113112 | Community Pharmacy | Elba | Coffee | Opp | No |
BRYAN PHARMACY INC. SOUTHSIDE | 114626 | Community Pharmacy | Enterprise | Coffee | Enterprise | No |
BRYARS-WARREN DRUG CO. | 101880 | Community Pharmacy | Enterprise | Coffee | Enterprise | Yes |
BRYCE HOSPITAL PHARMACY | 120052 | Institutional Pharmacy | Tuscaloosa | Tuscaloosa | Tuscaloosa | No |
BUBBA'S MEDICINE SHOP | 101890 | Community Pharmacy | Opelika | Lee | Opelika | No |
BULLOCK COUNTY HOSPITAL | 180038 | Institutional Pharmacy | Union Springs | Bullock | Union Springs | No |
BUNCH PHARMACY | 111158 | Community Pharmacy | Guntersville | Marshall | Guntersville | No |
BUY RITE DRUGS # 14 | 103730 | Community Pharmacy | Eufaula | Barbour | Eufaula | No |
BUY RITE DRUGS # 15 | 114985 | Community Pharmacy | Ozark | Dale | Ozark | No |
BUY RITE DRUGS #10 | 112938 | Community Pharmacy | Atmore | Escambia | Atmore | No |
BUY RITE DRUGS #16 | 115140 | Community Pharmacy | Atmore | Escambia | Atmore | No |
BUY-RITE DRUGS | 101957 | Community Pharmacy | Hartselle | Morgan | Hartselle | Yes |
BUY-RITE DRUGS | 112351 | Community Pharmacy | Ozark | Dale | Ozark | No |
BUY-RITE DRUGS 13 | 109651 | Community Pharmacy | Eufaula | Barbour | Eufaula | No |
BYNUM DRUG | 102005 | Community Pharmacy | Eastaboga | Talladega | Talladega | Yes |
BYRD DRUG COMPANY | 102010 | Community Pharmacy | Troy | Pike | Troy | Yes |
C & H DISCOUNT DRUGS | 102020 | Community Pharmacy | Fort Payne | DeKalb | Fort Payne | No |
C & H DISCOUNT DRUGS | 102025 | Community Pharmacy | Fort Payne | DeKalb | Fort Payne | No |
C & M MEDICAL SERVICES LL | 900942 | Retail Medical Oxygen Suppliers Application | Montgomery | Montgomery | Montgomery | No |
CAHABA PHARMACY | 113692 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
CALLAHAN EYE HOSPITAL HEALTHCARE AUTHORITY | 180123 | Institutional Pharmacy | Birmingham | Jefferson | Birmingham | No |
CAMP DRUGS | 105135 | Community Pharmacy | Henagar | DeKalb | Fort Payne | No |
CANNON APOTHECARY | 114625 | Community Pharmacy | Fayette | Fayette | Fayette | No |
CAPSTONE PHARMACY | 114584 | Community Pharmacy | Nauvoo | Walker | Jasper | No |
CAPSTONE PHARMACY AT PARRISH | 114962 | Community Pharmacy | Parrish | Walker | Jasper | No |
CARBON HILL DRUGS | 114990 | Community Pharmacy | Carbon Hill | Walker | Jasper | No |
CAREMED | 900852 | Retail Medical Oxygen Suppliers Application | Andalusia | Covington | Andalusia | No |
CARING MEDICAL EQUIPMENT AND SUPPLIES LLC | 900609 | Retail Medical Oxygen Suppliers Application | Oxford | Calhoun | Anniston | No |
CARLISLE MEDICAL, INC. | 102101 | Community Pharmacy | Mobile | Mobile | Mobile | No |
CARROLL TOTAL CARE PHARMACY | 110500 | Community Pharmacy | Pinson | Jefferson | Birmingham East | No |
CARROLLTON DRUGS | 113194 | Community Pharmacy | Carrollton | Pickens | Carrollton | No |
CARTER DRUG COMPANY | 102130 | Community Pharmacy | Selma | Dallas | Selma | Yes |
CCI PHARMACY | 112954 | Community Pharmacy | Huntsville | Madison | Huntsville | No |
CENTER DRUG COMPANY | 102190 | Community Pharmacy | Geneva | Geneva | Geneva | Yes |
CENTER DRUGS | 113256 | Community Pharmacy | Enterprise | Coffee | Enterprise | No |
CENTER DRUGS OF DALEVILLE | 113893 | Community Pharmacy | Daleville | Dale | Enterprise | No |
CENTRAL ADMIXTURE PHARMACY SERVICES | 102253 | Community Pharmacy | Homewood | Jefferson | Birmingham | No |
CENTRAL HEIGHTS PHARMACY INC. | 111575 | Community Pharmacy | Florence | Lauderdale | Shoals | No |
CHAD'S PAY-LESS PHARMACY | 111635 | Community Pharmacy | Florence | Lauderdale | Shoals | No |
CHANDLER DRUGS | 112020 | Community Pharmacy | Clanton | Chilton | Clanton | Yes |
CHASE PHARMACY INC. | 112719 | Community Pharmacy | Huntsville | Madison | Huntsville | No |
CHILDREN'S HOSPITAL | 120060 | Institutional Pharmacy | Birmingham | Jefferson | Birmingham | No |
CHRISTOPHER PHARMACY | 114069 | Community Pharmacy | Mobile | Mobile | Mobile | No |
CIRCLE PHARMACY | 102375 | Community Pharmacy | Dothan | Houston | Dothan | Yes |
CITIZENS BAPTIST MEDICAL CENTER | 120070 | Institutional Pharmacy | Talladega | Talladega | Talladega | Yes |
CITRONELLE DRUG COMPANY | 102390 | Community Pharmacy | Citronelle | Mobile | Chatom | No |
CITY DRUGS | 114644 | Community Pharmacy | Grove Hill | Clarke | Grove Hill | No |
CITY OF BRIDGEPORT DRUGS | 115014 | Community Pharmacy | Bridgeport | Jackson | Scottsboro | No |
CLARK'S PHARMACY | 112383 | Community Pharmacy | Boaz | Marshall | Boaz | No |
CLAY COUNTY HOSPITAL AND NURSING HOME | 120075 | Institutional Pharmacy | Ashland | Clay | Ashland | No |
CLAY COUNTY HOSPITAL DME | 900649 | Retail Medical Oxygen Suppliers Application | Ashland | Clay | Ashland | Yes |
CLAYTON DRUG COMPANY | 110738 | Community Pharmacy | Clayton | Barbour | Eufaula | No |
CLEBURNE PHARMACY | 102545 | Community Pharmacy | Heflin | Cleburne | Heflin | No |
CLEBURNE PHARMACY | 114820 | Community Pharmacy | Wedowee | Randolph | Wedowee | No |
CLEVELAND DISCOUNT PHARMACY | 110763 | Community Pharmacy | Cleveland | Blount | Oneonta | No |
CLINIC PHARMACY | 114414 | Community Pharmacy | Mobile | Mobile | Mobile | No |
CMC PHARMACY WEST END | 114925 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
COASTAL PHARMACY | 114039 | Community Pharmacy | Daphne | Baldwin | Fairhope | No |
COLBURN'S NORTHPORT PHARMACY | 102610 | Community Pharmacy | Northport | Tuscaloosa | Tuscaloosa | No |
COLLEGE CITY DRUG COMPANY | 102640 | Community Pharmacy | Marion | Perry | Greensboro | Yes |
COLLINSVILLE DRUGS | 112980 | Community Pharmacy | Collinsville | DeKalb | Fort Payne | No |
COMMUNITY FREE PHARMACY OF DECATUR AND MORGAN COUNTY | 112444 | Community Pharmacy | Decatur | Morgan | Decatur | No |
COMMUNITY HOSPITAL | 130001 | Institutional Pharmacy | Tallassee | Elmore | Tallassee | Yes |
COMMUNITY, A WALGREENS PHARMACY # 21266 | 114941 | Chain Pharmacy | Mobile | Mobile | Mobile | No |
COMMUNITY, A WALGREENS PHARMACY # 21392 | 114008 | Chain Pharmacy | Mobile | Mobile | Mobile | No |
COMPLETE HEALTH PELL CITY PHARMACY | 113968 | Community Pharmacy | Pell City | Saint Clair | Pell City | No |
CONWELL'S PHARMACY | 111592 | Community Pharmacy | Theodore | Mobile | Mobile | No |
COOPER GREEN CLINIC PHARMACY | 114986 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
COOSA VALLEY APOTHECARY | 114884 | Community Pharmacy | Sylacauga | Talladega | Sylacauga | No |
COOSA VALLEY MEDICAL CENTER | 130008 | Institutional Pharmacy | Sylacauga | Talladega | Sylacauga | No |
COOSA VALLEY RESPIRATORY & HOME MEDICAL, INC. | 900567 | Retail Medical Oxygen Suppliers Application | Sylacauga | Talladega | Sylacauga | No |
COOSA VALLEY SPECIALTY PHARMACY | 115178 | Community Pharmacy | Sylacauga | Talladega | Sylacauga | No |
CORDOVA DRUG COMPANY | 111584 | Community Pharmacy | Cordova | Walker | Jasper | No |
CORNERSTONE FAMILY PHARMACY | 113401 | Community Pharmacy | Gadsden | Etowah | Gadsden | No |
CORPORATE PHARMACY SERVICES | 102795 | Community Pharmacy | Gadsden | Etowah | Gadsden | No |
COSTCO PHARMACY #1009 | 113001 | Chain Pharmacy | Montgomery | Montgomery | Montgomery | No |
COSTCO PHARMACY #1192 | 114479 | Chain Pharmacy | Mobile | Mobile | Mobile | No |
COSTCO PHARMACY #356 | 111824 | Chain Pharmacy | Huntsville | Madison | Huntsville | No |
COSTCO PHARMACY #362 | 112397 | Chain Pharmacy | Hoover | Shelby | Birmingham | No |
COTTONWOOD DRUGS | 114137 | Community Pharmacy | Cottonwood | Houston | Dothan | No |
COTTRELL'S HOMETOWN PHARMACY | 114876 | Community Pharmacy | East Brewton | Escambia | Brewton | No |
COVENANT HOSPICE INPATIENT CARE CENTER AT PROVIDENCE HOSPITAL | 180200 | Institutional Pharmacy | Mobile | Mobile | Mobile | No |
COWART DRUG COMPANY | 102840 | Community Pharmacy | Calera | Shelby | Alabaster | Yes |
CRENSHAW COMMUNITY HOSPITAL | 180136 | Institutional Pharmacy | Luverne | Crenshaw | Luverne | No |
CRENSHAW DRUGS | 112480 | Community Pharmacy | Luverne | Crenshaw | Luverne | No |
CREST MEDICAL | 900344 | Retail Medical Oxygen Suppliers Application | Birmingham | Jefferson | Birmingham | Yes |
CRESTLINE PHARMACY | 102890 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
CRESTWOOD MEDICAL CENTER | 180108 | Institutional Pharmacy | Huntsville | Madison | Huntsville | No |
CRESTWOOD PHARMACY AND SODA FOUNTAIN | 114708 | Community Pharmacy | Birmingham | Jefferson | Birmingham | No |
CROSSROADS PHARMACY | 112878 | Community Pharmacy | Rogersville | Lauderdale | Athens | No |
CROSSVILLE DRUGS | 102930 | Community Pharmacy | Crossville | DeKalb | Boaz | Yes |
CROW DRUG | 112168 | Community Pharmacy | Jacksonville | Calhoun | Jacksonville | No |
CULLMAN DISCOUNT PHARMACY | 110640 | Community Pharmacy | Cullman | Cullman | Cullman | No |
CULLMAN REGIONAL MEDICAL CENTER | 130013 | Institutional Pharmacy | Cullman | Cullman | Cullman | Yes |
CULLMAN REGIONAL MEDICAL CENTER OUTPATIENT PHARMACY | 114679 | Community Pharmacy | Cullman | Cullman | Cullman | No |
CURREN PHARMACY | 114044 | Community Pharmacy | McCalla | Jefferson | Bessemer | No |
CURRY DISCOUNT PHARMACY | 113049 | Community Pharmacy | Jasper | Walker | Jasper | No |
CVS PHARMACY # 11016 | 114942 | Chain Pharmacy | Mobile | Mobile | Mobile | No |
CVS PHARMACY # 16248 | 111687 | Chain Pharmacy | Mobile | Mobile | Mobile | Yes |
CVS PHARMACY # 16621 | 111738 | Chain Pharmacy | Daphne | Baldwin | Fairhope | Yes |
CVS PHARMACY # 16663 | 111867 | Chain Pharmacy | Florence | Lauderdale | Shoals | Yes |
CVS PHARMACY # 16685 | 111940 | Chain Pharmacy | Huntsville | Madison | Huntsville | Yes |
CVS PHARMACY # 16706 | 111972 | Chain Pharmacy | Huntsville | Madison | Huntsville | Yes |
CVS PHARMACY # 16715 | 112029 | Chain Pharmacy | Mobile | Mobile | Mobile | Yes |
CVS PHARMACY # 16800 | 112915 | Chain Pharmacy | Dothan | Houston | Dothan | Yes |
CVS PHARMACY # 16830 | 112682 | Chain Pharmacy | Opelika | Lee | Opelika | Yes |
CVS PHARMACY # 16898 | 111801 | Chain Pharmacy | Birmingham | Shelby | Birmingham | Yes |
CVS PHARMACY # 16899 | 111796 | Chain Pharmacy | Birmingham | Jefferson | Birmingham | Yes |
CVS PHARMACY # 16910 | 112038 | Chain Pharmacy | Tuscaloosa | Tuscaloosa | Tuscaloosa | Yes |
CVS PHARMACY # 16946 | 112374 | Chain Pharmacy | Montgomery | Montgomery | Montgomery | Yes |
CVS PHARMACY # 17172 | 112997 | Chain Pharmacy | Decatur | Morgan | Decatur | Yes |
CVS PHARMACY # 17235 | 112829 | Chain Pharmacy | Oxford | Calhoun | Anniston | Yes |
CVS PHARMACY # 17236 | 112822 | Chain Pharmacy | Gulf Shores | Baldwin | Foley | Yes |
CVS PHARMACY # 17348 | 112970 | Chain Pharmacy | Prattville | Autauga | Prattville | Yes |
CVS PHARMACY # 17350 | 112969 | Chain Pharmacy | Alabaster | Shelby | Alabaster | Yes |
CVS PHARMACY # 17419 | 112994 | Chain Pharmacy | Fultondale | Jefferson | Birmingham | Yes |
CVS PHARMACY # 17439 | 113126 | Chain Pharmacy | Bessemer | Jefferson | Bessemer | Yes |
CVS PHARMACY # 17652 | 113868 | Chain Pharmacy | Madison | Madison | Huntsville | Yes |
CVS PHARMACY #10037 | 113935 | Chain Pharmacy | Huntsville | Madison | Huntsville | No |
CVS PHARMACY #10076 | 114265 | Chain Pharmacy | Enterprise | Coffee | Enterprise | No |
CVS PHARMACY #10181 | 114159 | Chain Pharmacy | Hoover | Shelby | Birmingham | No |
CVS PHARMACY #10207 | 114118 | Chain Pharmacy | Oxford | Calhoun | Anniston | No |
CVS PHARMACY #10208 | 114175 | Chain Pharmacy | Auburn | Lee | Opelika | No |
CVS PHARMACY #10416 | 114372 | Chain Pharmacy | Cullman | Cullman | Cullman | No |
CVS PHARMACY #10516 | 114407 | Chain Pharmacy | Harvest | Madison | Huntsville | No |
CVS PHARMACY #10575 | 114491 | Chain Pharmacy | Saraland | Mobile | Mobile | No |
CVS PHARMACY #10811 | 114665 | Chain Pharmacy | Tuscaloosa | Tuscaloosa | Tuscaloosa | Yes |
CVS PHARMACY #10898 | 114684 | Chain Pharmacy | Spanish Fort | Baldwin | Mobile | No |
CVS PHARMACY #17547 | 113300 | Chain Pharmacy | Birmingham | Jefferson | Birmingham | Yes |
CVS PHARMACY #17642 | 114049 | Chain Pharmacy | Homewood | Jefferson | Birmingham | Yes |
CVS PHARMACY #1774 | 112754 | Chain Pharmacy | Huntsville | Madison | Huntsville | No |
CVS PHARMACY #1777 | 113246 | Chain Pharmacy | Auburn | Lee | Opelika | No |
CVS PHARMACY #1806 | 112547 | Chain Pharmacy | Foley | Baldwin | Foley | No |
CVS PHARMACY #1814 | 112725 | Chain Pharmacy | Mobile | Mobile | Mobile | Yes |
CVS PHARMACY #1822 | 112599 | Chain Pharmacy | Robertsdale | Baldwin | Foley | No |
CVS PHARMACY #1824 | 112623 | Chain Pharmacy | Phenix City | Russell | Phenix City | No |
CVS PHARMACY #2402 | 111310 | Chain Pharmacy | Auburn | Lee | Opelika | No |
CVS PHARMACY #2505 | 111339 | Chain Pharmacy | Mountain Brook | Jefferson | Birmingham | No |
