The interactive map and table below display data for Alabama Physician Assistants (PAs), aggregated by community. Communities are typed by the US Census Bureau as city, town, place, or unincorporated. Communities are also classified as rural or belonging to an urbanized area.
In the interactive map below, the base layer is the state of Alabama. Communities are shown as a point layer. The larger red points are communities with PAs; the smaller blue points are communities without PAs. Click on a community to see summary information about the community. Alabama's urbanized areas can be added as an overlay. Click on an area to see summary information about the area.
In the table below, click on rows to display pushpins at the corresponding communities in the map above. Click on a selected row again to de-select and remove the pushpin.
Abanda | Place | Rural | 133 | 54 | 54 | 0 |
Abbeville | City | Rural | 2,358 | 1,244 | 907 | 0 |
Adamsville | City | Birmingham | 4,366 | 1,785 | 1,469 | 0 |
Addison | Town | Rural | 659 | 346 | 317 | 0 |
Akron | Town | Rural | 225 | 149 | 89 | 0 |
Alabaster | City | Birmingham | 33,284 | 11,998 | 11,366 | 5 |
Albertville | City | Rural | 22,386 | 8,234 | 7,660 | 2 |
Alexander City | City | Rural | 14,843 | 6,948 | 6,173 | 2 |
Alexandria | Place | Anniston-Oxford | 4,032 | 1,654 | 1,487 | 0 |
Aliceville | City | Rural | 2,177 | 945 | 769 | 0 |
Allgood | Town | Rural | 548 | 222 | 182 | 0 |
Altoona | Town | Rural | 948 | 420 | 330 | 0 |
Andalusia | City | Rural | 8,805 | 4,299 | 3,442 | 1 |
Anderson | Town | Rural | 254 | 138 | 113 | 0 |
Anniston | City | Anniston-Oxford | 21,564 | 11,497 | 9,187 | 6 |
Arab | City | Rural | 8,461 | 3,619 | 3,276 | 0 |
Ardmore | Town | Rural | 1,321 | 552 | 512 | 0 |
Argo | Town | Rural | 4,368 | 1,684 | 1,519 | 0 |
Ariton | Town | Rural | 662 | 326 | 233 | 0 |
Arley | Town | Rural | 330 | 139 | 119 | 0 |
Ashford | Town | Rural | 2,246 | 999 | 803 | 0 |
Ashland | Town | Rural | 1,984 | 981 | 793 | 0 |
Ashville | City | Rural | 2,346 | 923 | 743 | 0 |
Athens | City | Rural | 25,406 | 10,279 | 9,306 | 2 |
Atmore | City | Rural | 8,391 | 3,203 | 2,499 | 2 |
Attalla | City | Gadsden | 5,827 | 2,813 | 1,984 | 0 |
Auburn | City | Auburn-Opelika | 76,143 | 33,049 | 27,619 | 3 |
Autaugaville | Town | Rural | 795 | 462 | 381 | 0 |
Avon | Town | Dothan | 465 | 217 | 178 | 0 |
Axis | Place | Rural | 561 | 183 | 166 | 0 |
Babbie | Town | Rural | 625 | 311 | 272 | 0 |
Baileyton | Town | Rural | 649 | 272 | 248 | 0 |
Bakerhill | Town | Rural | 211 | 129 | 89 | 0 |
Ballplay | Place | Rural | 1,437 | 703 | 483 | 0 |
Banks | Town | Rural | 156 | 85 | 53 | 0 |
Bay Minette | City | Rural | 8,107 | 2,826 | 2,479 | 1 |
Bayou La Batre | City | Mobile | 2,204 | 791 | 669 | 0 |
Bear Creek | Town | Rural | 1,047 | 451 | 388 | 0 |
Beatrice | Town | Rural | 204 | 124 | 78 | 0 |
Beaverton | Town | Rural | 187 | 133 | 98 | 0 |
Belgreen | Place | Rural | 170 | 179 | 103 | 0 |
Belk | Town | Rural | 186 | 86 | 76 | 0 |
Bellamy | Place | Rural | 363 | 271 | 204 | 0 |
Belle Fontaine | Place | Rural | 613 | 253 | 228 | 0 |
Benton | Town | Rural | 41 | 19 | 18 | 0 |
Berry | Town | Rural | 1,216 | 522 | 486 | 0 |
Bessemer | City | Birmingham | 26,019 | 12,746 | 10,143 | 2 |
Billingsley | Town | Montgomery | 125 | 79 | 56 | 0 |
Birmingham | City | Birmingham | 200,733 | 107,777 | 85,095 | 123 |
Black | Town | Rural | 221 | 108 | 99 | 0 |
Blountsville | Town | Rural | 1,826 | 828 | 630 | 0 |
Blue Ridge | Place | Montgomery | 1,485 | 564 | 564 | 0 |
Blue Springs | Town | Rural | 84 | 43 | 32 | 0 |
Boaz | City | Rural | 10,107 | 4,404 | 3,768 | 3 |
Boligee | Town | Rural | 301 | 143 | 104 | 0 |
Bon Air | Town | Rural | 172 | 89 | 81 | 0 |
Boykin | Place | Rural | 208 | 324 | 116 | 0 |
Brantley | Town | Rural | 825 | 416 | 330 | 0 |
Brantleyville | Place | Rural | 931 | 359 | 331 | 0 |
Brent | City | Rural | 2,972 | 749 | 562 | 0 |
Brewton | City | Rural | 5,276 | 2,622 | 2,164 | 3 |
Bridgeport | City | Rural | 2,264 | 1,200 | 1,026 | 1 |
Brighton | City | Birmingham | 2,337 | 1,262 | 904 | 0 |
Brilliant | Town | Rural | 845 | 426 | 324 | 0 |
Bristow Cove | Place | Rural | 624 | 233 | 204 | 0 |
Brook Highland | Place | Birmingham | 7,406 | 4,088 | 3,647 | 0 |
Brookside | Town | Rural | 1,253 | 522 | 442 | 0 |
Brookwood | Town | Rural | 2,504 | 978 | 904 | 0 |
Broomtown | Place | Rural | 160 | 81 | 65 | 0 |
Brundidge | City | Rural | 2,073 | 989 | 638 | 0 |
Bucks | Place | Rural | 22 | 11 | 11 | 0 |
Butler | Town | Rural | 1,871 | 869 | 714 | 0 |
Calera | City | Birmingham | 16,494 | 6,840 | 6,154 | 1 |
Calvert | Place | Rural | 255 | 62 | 57 | 0 |
Camden | City | Rural | 1,927 | 756 | 595 | 0 |
Camp Hill | Town | Rural | 1,006 | 539 | 376 | 0 |
Carbon Hill | City | Rural | 1,769 | 1,008 | 781 | 0 |
Cardiff | Town | Rural | 52 | 25 | 16 | 0 |
Carlisle-Rockledge | Place | Rural | 2,167 | 855 | 782 | 0 |
Carlton | Place | Rural | 46 | 36 | 26 | 0 |
Carolina | Town | Rural | 286 | 143 | 121 | 0 |
Carrollton | Town | Rural | 1,023 | 433 | 346 | 0 |
Castleberry | Town | Rural | 486 | 325 | 233 | 0 |
Catherine | Place | Rural | 65 | 31 | 31 | 0 |
Cedar Bluff | Town | Rural | 1,845 | 1,116 | 802 | 0 |
Center Point | City | Birmingham | 16,406 | 7,182 | 6,109 | 0 |
Centre | City | Rural | 3,587 | 2,028 | 1,601 | 0 |
Centreville | City | Rural | 2,800 | 1,039 | 918 | 3 |
Chatom | Town | Rural | 1,104 | 582 | 412 | 0 |
Chelsea | City | Birmingham | 14,982 | 5,212 | 4,868 | 0 |
Cherokee | Town | Rural | 970 | 585 | 414 | 0 |
Chickasaw | City | Mobile | 6,457 | 2,798 | 2,267 | 1 |
Childersburg | City | Rural | 4,754 | 2,107 | 2,053 | 0 |
Choccolocco | Place | Rural | 2,838 | 1,267 | 1,137 | 0 |
Chunchula | Place | Rural | 195 | 180 | 92 | 0 |
Citronelle | City | Rural | 3,946 | 1,638 | 1,404 | 0 |
Clanton | City | Rural | 8,768 | 3,862 | 3,308 | 0 |
Clay | City | Birmingham | 10,291 | 3,963 | 3,791 | 0 |
Clayhatchee | Town | Rural | 466 | 274 | 188 | 0 |
Clayton | Town | Rural | 2,265 | 486 | 403 | 0 |
Cleveland | Town | Rural | 1,245 | 584 | 512 | 0 |
Clio | City | Rural | 1,220 | 645 | 463 | 0 |
Coaling | Town | Rural | 2,035 | 843 | 699 | 0 |
Coats Bend | Place | Rural | 1,318 | 530 | 450 | 0 |
Coffee Springs | Town | Rural | 206 | 131 | 97 | 0 |
Coffeeville | Town | Rural | 263 | 154 | 85 | 0 |
Coker | Town | Tuscaloosa | 904 | 370 | 319 | 0 |
Collinsville | Town | Rural | 2,059 | 798 | 661 | 0 |
Colony | Town | Rural | 264 | 111 | 92 | 0 |
Columbia | Town | Rural | 690 | 413 | 322 | 0 |
Columbiana | City | Rural | 4,462 | 1,764 | 1,508 | 0 |
Concord | Place | Rural | 1,690 | 689 | 663 | 0 |
Coosada | Town | Montgomery | 1,217 | 481 | 459 | 0 |
Cordova | City | Rural | 1,728 | 811 | 700 | 0 |
Cottondale | Place | Tuscaloosa | 3,130 | 1,220 | 1,012 | 0 |
Cottonwood | Town | Rural | 1,048 | 544 | 399 | 0 |
County Line | Town | Rural | 311 | 143 | 116 | 0 |
Courtland | Town | Rural | 583 | 312 | 247 | 0 |
Cowarts | Town | Dothan | 1,930 | 851 | 700 | 0 |
Creola | City | Mobile | 1,936 | 787 | 677 | 0 |
Crossville | Town | Rural | 1,830 | 742 | 676 | 0 |
Cuba | Town | Rural | 306 | 174 | 147 | 0 |
Cullman | City | Rural | 18,213 | 8,181 | 7,231 | 3 |
Cullomburg | Place | Rural | 126 | 63 | 53 | 0 |
Cusseta | Town | Rural | 152 | 87 | 68 | 0 |
Dadeville | City | Rural | 3,084 | 1,238 | 1,066 | 0 |
Daleville | City | Rural | 4,866 | 2,697 | 1,928 | 0 |
Daphne | City | Daphne-Fairhope | 27,462 | 11,688 | 10,388 | 5 |
Dauphin Island | Town | Mobile | 1,778 | 2,808 | 797 | 0 |
Daviston | Town | Rural | 174 | 94 | 75 | 0 |
Dayton | Town | Rural | 28 | 10 | 10 | 0 |
Deatsville | Town | Rural | 1,679 | 565 | 545 | 0 |
Decatur | City | Decatur | 57,938 | 26,401 | 23,424 | 11 |
Deer Park | Place | Rural | 141 | 94 | 58 | 0 |
Delta | Place | Rural | 260 | 242 | 112 | 0 |
Demopolis | City | Rural | 7,162 | 3,613 | 2,925 | 0 |
Detroit | Town | Rural | 230 | 141 | 116 | 0 |
Dodge City | Town | Rural | 548 | 278 | 236 | 0 |
Dora | City | Rural | 2,297 | 1,153 | 923 | 0 |
Dothan | City | Dothan | 71,072 | 32,483 | 27,227 | 27 |
Double Springs | Town | Rural | 1,119 | 473 | 370 | 0 |
Douglas | Town | Rural | 761 | 270 | 240 | 0 |
Dozier | Town | Rural | 285 | 151 | 115 | 0 |
Dunnavant | Place | Rural | 936 | 369 | 338 | 0 |
Dutton | Town | Rural | 330 | 128 | 116 | 0 |
East Brewton | City | Rural | 2,293 | 992 | 890 | 0 |
East Point | Place | Rural | 172 | 145 | 101 | 0 |
Eclectic | Town | Rural | 1,193 | 520 | 429 | 1 |
Edgewater | Place | Rural | 746 | 466 | 257 | 0 |
Edwardsville | Town | Rural | 206 | 84 | 68 | 0 |
Egypt | Place | Rural | 845 | 376 | 286 | 0 |
Elba | City | Rural | 3,508 | 1,453 | 1,246 | 0 |
Elberta | Town | Rural | 1,974 | 1,030 | 863 | 2 |
Eldridge | Town | Rural | 136 | 59 | 45 | 0 |
Elkmont | Town | Rural | 411 | 142 | 129 | 0 |
Elmore | Town | Montgomery | 1,280 | 436 | 379 | 0 |
Emelle | Town | Rural | 32 | 18 | 14 | 0 |
Emerald Mountain | Place | Rural | 3,310 | 1,092 | 1,041 | 0 |
Enterprise | City | Rural | 28,711 | 12,857 | 11,199 | 2 |
Epes | Town | Rural | 272 | 143 | 116 | 0 |
Ethelsville | Town | Rural | 49 | 14 | 14 | 0 |
Eufaula | City | Rural | 12,882 | 6,204 | 5,148 | 0 |
Eunola | Place | Rural | 284 | 170 | 138 | 0 |
Eutaw | Town | Rural | 2,937 | 1,613 | 1,160 | 0 |
Eva | Town | Rural | 589 | 267 | 216 | 0 |
Evergreen | City | Rural | 3,520 | 1,850 | 1,269 | 0 |
Excel | Town | Rural | 557 | 217 | 181 | 0 |
Fairfield | City | Birmingham | 10,000 | 4,974 | 4,048 | 0 |
Fairford | Place | Rural | 161 | 78 | 78 | 0 |
Fairhope | City | Daphne-Fairhope | 22,477 | 9,936 | 8,338 | 6 |
Fairview | Town | Rural | 543 | 209 | 190 | 0 |
Falkville | Town | Rural | 1,197 | 426 | 342 | 0 |
Faunsdale | Town | Rural | 90 | 118 | 48 | 0 |
Fayette | City | Rural | 4,285 | 2,251 | 1,754 | 1 |
Fayetteville | Place | Rural | 1,422 | 767 | 578 | 0 |
Fitzpatrick | Place | Rural | 79 | 69 | 25 | 0 |
Five Points | Town | Rural | 114 | 43 | 34 | 0 |
Flomaton | Town | Rural | 1,466 | 709 | 560 | 0 |
Florala | Town | Rural | 1,923 | 1,194 | 848 | 0 |
Florence | City | Shoals | 40,184 | 20,365 | 17,517 | 7 |
Foley | City | Daphne-Fairhope | 20,335 | 10,665 | 8,644 | 2 |
Forestdale | Place | Birmingham | 10,409 | 4,922 | 4,222 | 0 |
Forkland | Town | Rural | 445 | 196 | 127 | 0 |
Fort Deposit | Town | Rural | 1,225 | 561 | 462 | 0 |
Fort Payne | City | Rural | 14,877 | 6,671 | 5,510 | 2 |
Fort Rucker | Place | Military | 4,464 | 1,263 | 1,083 | 10 |
Franklin | Town | Rural | 590 | 358 | 266 | 0 |
Fredonia | Place | Rural | 198 | 106 | 78 | 0 |
Frisco City | Town | Rural | 1,170 | 555 | 454 | 0 |
Fruitdale | Place | Rural | 175 | 77 | 52 | 0 |
Fruithurst | Town | Rural | 235 | 116 | 91 | 0 |
Fulton | Town | Rural | 223 | 112 | 79 | 0 |
Fultondale | City | Birmingham | 9,876 | 4,404 | 4,118 | 0 |
Fyffe | Town | Rural | 967 | 368 | 335 | 0 |
Gadsden | City | Gadsden | 33,945 | 16,844 | 13,067 | 7 |
Gainesville | Town | Rural | 172 | 92 | 58 | 0 |
Gallant | Place | Rural | 869 | 273 | 273 | 0 |
Gantt | Town | Rural | 196 | 141 | 77 | 0 |
Garden City | Town | Rural | 528 | 207 | 181 | 0 |
Gardendale | City | Birmingham | 16,044 | 6,909 | 6,362 | 1 |
Gaylesville | Town | Rural | 170 | 81 | 69 | 0 |
Geiger | Town | Rural | 155 | 56 | 51 | 0 |
Geneva | City | Rural | 4,245 | 2,036 | 1,744 | 0 |
Georgiana | Town | Rural | 1,324 | 606 | 409 | 0 |
Geraldine | Town | Rural | 910 | 434 | 392 | 0 |
Gilbertown | Town | Rural | 739 | 476 | 312 | 0 |
Glen Allen | Town | Rural | 433 | 208 | 177 | 0 |
Glencoe | City | Gadsden | 5,372 | 2,523 | 2,117 | 1 |
Glenwood | Town | Rural | 152 | 103 | 63 | 0 |
Goldville | Town | Rural | 52 | 22 | 22 | 0 |
Good Hope | Town | Rural | 2,483 | 835 | 762 | 0 |
Goodwater | Town | Rural | 1,291 | 783 | 505 | 0 |
Gordo | Town | Rural | 1,628 | 735 | 654 | 0 |
Gordon | Town | Dothan | 294 | 194 | 117 | 0 |
Gordonville | Town | Rural | 245 | 139 | 111 | 0 |
Goshen | Town | Rural | 269 | 191 | 90 | 0 |
Graham | Place | Rural | 196 | 149 | 121 | 0 |
Grand Bay | Place | Rural | 3,460 | 1,253 | 1,072 | 0 |
Grant | Town | Rural | 1,039 | 398 | 386 | 0 |
Grayson Valley | Place | Rural | 5,982 | 2,907 | 2,672 | 0 |
Graysville | City | Birmingham | 1,950 | 1,049 | 819 | 0 |
Greensboro | City | Rural | 2,218 | 1,019 | 876 | 0 |
Greenville | City | Rural | 7,374 | 3,248 | 2,332 | 0 |
Grimes | Town | Rural | 573 | 267 | 233 | 0 |
Grove Hill | Town | Rural | 1,818 | 889 | 640 | 0 |
Gu-Win | Town | Rural | 141 | 76 | 60 | 0 |
Guin | City | Rural | 2,195 | 1,137 | 871 | 0 |
Gulf Shores | City | Rural | 15,014 | 16,304 | 7,257 | 1 |
Gulfcrest | Place | Rural | 142 | 38 | 38 | 0 |
Guntersville | City | Rural | 8,553 | 3,987 | 3,344 | 1 |
Gurley | Town | Rural | 816 | 417 | 329 | 0 |
Hackleburg | Town | Rural | 1,425 | 739 | 613 | 0 |
Hackneyville | Place | Rural | 349 | 166 | 146 | 0 |
Haleburg | Town | Rural | 112 | 53 | 42 | 0 |
Haleyville | City | Rural | 4,361 | 2,125 | 1,659 | 0 |
Hamilton | City | Rural | 7,042 | 3,514 | 2,910 | 0 |
Hammondville | Town | Rural | 425 | 190 | 170 | 0 |
Hanceville | City | Rural | 3,217 | 1,439 | 1,158 | 0 |
Harpersville | Town | Rural | 1,614 | 688 | 595 | 0 |
Hartford | City | Rural | 2,651 | 1,163 | 1,026 | 0 |
Hartselle | City | Decatur | 15,455 | 6,642 | 5,747 | 0 |
Harvest | Place | Huntsville | 5,893 | 2,293 | 2,045 | 0 |
Hatton | Place | Rural | 244 | 200 | 154 | 0 |
Hayden | Town | Rural | 1,342 | 562 | 478 | 0 |
Hayneville | Town | Rural | 830 | 374 | 325 | 0 |
Hazel Green | Place | Huntsville | 4,105 | 1,831 | 1,618 | 0 |
Headland | City | Dothan | 4,973 | 2,036 | 1,833 | 1 |
Heath | Town | Rural | 236 | 98 | 77 | 0 |
Heflin | City | Rural | 3,431 | 1,556 | 1,316 | 0 |
Helena | City | Birmingham | 20,914 | 7,979 | 7,651 | 0 |
Henagar | City | Rural | 2,292 | 1,189 | 887 | 0 |
Highland Lake | Town | Rural | 412 | 278 | 183 | 0 |
Highland Lakes | Place | Birmingham | 5,239 | 1,840 | 1,754 | 0 |
Hillsboro | Town | Rural | 407 | 166 | 143 | 0 |
Hissop | Place | Rural | 209 | 141 | 111 | 0 |
Hobson | Place | Rural | 100 | 39 | 39 | 0 |
Hobson City | Town | Anniston-Oxford | 759 | 408 | 282 | 0 |
Hodges | Town | Rural | 265 | 121 | 115 | 0 |
Hokes Bluff | City | Gadsden | 4,446 | 2,042 | 1,665 | 0 |
Hollins | Place | Rural | 517 | 196 | 174 | 0 |
Hollis Crossroads | Place | Rural | 665 | 287 | 245 | 0 |
Holly Pond | Town | Rural | 851 | 350 | 325 | 0 |
Hollywood | Town | Rural | 914 | 436 | 371 | 0 |
Holt | Place | Tuscaloosa | 3,413 | 1,292 | 1,067 | 0 |
Holtville | Place | Rural | 4,940 | 2,214 | 1,865 | 0 |
Homewood | City | Birmingham | 26,414 | 11,915 | 10,233 | 4 |
Hoover | City | Birmingham | 92,606 | 38,866 | 35,829 | 5 |
Horn Hill | Town | Rural | 207 | 93 | 77 | 0 |
Hueytown | City | Birmingham | 16,776 | 6,891 | 6,045 | 0 |
Huguley | Place | Rural | 2,470 | 1,290 | 1,069 | 0 |
Huntsville | City | Huntsville | 215,006 | 102,248 | 91,990 | 45 |
Hurtsboro | Town | Rural | 349 | 184 | 149 | 0 |
Hytop | Town | Rural | 441 | 210 | 176 | 0 |
Ider | Town | Rural | 735 | 372 | 329 | 0 |
Indian Springs Village | City | Birmingham | 2,481 | 916 | 837 | 0 |
Irondale | City | Birmingham | 13,497 | 6,311 | 5,510 | 2 |
Ivalee | Place | Rural | 946 | 383 | 370 | 0 |
Jackson | City | Rural | 4,748 | 2,380 | 1,842 | 0 |
Jacksons' Gap | Town | Rural | 747 | 343 | 271 | 0 |
Jacksonville | City | Anniston-Oxford | 14,385 | 5,876 | 5,221 | 0 |
Jasper | City | Rural | 14,572 | 6,792 | 5,668 | 6 |
Jemison | City | Rural | 2,642 | 905 | 864 | 0 |
Joppa | Place | Rural | 556 | 266 | 266 | 0 |
Kansas | Town | Rural | 180 | 104 | 68 | 0 |
Kellyton | Town | Rural | 130 | 90 | 53 | 0 |
Kennedy | Town | Rural | 435 | 251 | 198 | 0 |
Killen | Town | Shoals | 1,034 | 411 | 381 | 0 |
Kimberly | City | Rural | 3,841 | 1,409 | 1,295 | 0 |
Kinsey | Town | Rural | 2,203 | 931 | 805 | 0 |
Kinston | Town | Rural | 580 | 260 | 221 | 0 |
La Fayette | City | Rural | 2,684 | 1,143 | 931 | 0 |
Ladonia | Place | Phenix City-Columbus | 3,074 | 1,441 | 1,152 | 0 |
Lake View | Town | Rural | 3,560 | 1,157 | 1,088 | 0 |
Lakeview | Town | Rural | 161 | 63 | 51 | 0 |
Lanett | City | Rural | 6,970 | 3,785 | 2,950 | 0 |
Langston | Town | Rural | 265 | 258 | 126 | 0 |
Leeds | City | Birmingham | 12,324 | 5,386 | 4,774 | 0 |
Leesburg | Town | Rural | 911 | 506 | 346 | 0 |
Leighton | Town | Rural | 665 | 357 | 230 | 0 |
Leroy | Place | Rural | 766 | 474 | 359 | 0 |
Lester | Town | Rural | 111 | 34 | 29 | 0 |
Level Plains | Town | Rural | 1,825 | 641 | 560 | 0 |
Lexington | Town | Rural | 727 | 322 | 282 | 0 |
Libertyville | Town | Rural | 108 | 46 | 43 | 0 |
Lincoln | City | Rural | 6,845 | 3,412 | 2,588 | 0 |
Linden | City | Rural | 1,930 | 1,078 | 826 | 0 |
Lineville | City | Rural | 2,489 | 1,138 | 912 | 0 |
Lipscomb | City | Birmingham | 2,086 | 951 | 782 | 0 |
Lisman | Town | Rural | 427 | 223 | 149 | 0 |
Littleville | Town | Rural | 1,038 | 431 | 379 | 0 |
Livingston | City | Rural | 3,436 | 1,437 | 1,184 | 0 |
Loachapoka | Town | Auburn-Opelika | 160 | 72 | 62 | 0 |
Lockhart | Town | Rural | 0 | 0 | ||
Locust Fork | Town | Rural | 1,192 | 383 | 354 | 0 |
Lookout Mountain | Place | Rural | 1,484 | 567 | 441 | 0 |
Louisville | Town | Rural | 395 | 202 | 146 | 0 |
Lowndesboro | Town | Montgomery | 89 | 55 | 40 | 0 |
Loxley | Town | Rural | 3,710 | 1,506 | 1,266 | 0 |
Luverne | City | Rural | 2,765 | 1,266 | 1,062 | 2 |
Lynn | Town | Rural | 610 | 323 | 279 | 0 |
Macedonia | Place | Rural | 241 | 209 | 165 | 0 |
Madison | City | Huntsville | 56,933 | 23,054 | 21,925 | 4 |
Madrid | Town | Rural | 265 | 120 | 92 | 0 |
Magnolia Springs | Town | Rural | 811 | 527 | 372 | 0 |
Malcolm | Place | Rural | 136 | 59 | 43 | 0 |
Malvern | Town | Rural | 1,536 | 668 | 619 | 0 |
Maplesville | Town | Rural | 638 | 242 | 220 | 0 |
Marbury | Place | Rural | 1,427 | 480 | 480 | 0 |
Margaret | Town | Rural | 5,106 | 1,633 | 1,466 | 0 |
Marion | City | Rural | 3,176 | 1,207 | 852 | 0 |
Maytown | Town | Rural | 316 | 151 | 122 | 0 |
McDonald Chapel | Place | Rural | 739 | 383 | 266 | 0 |
McIntosh | Town | Rural | 206 | 70 | 63 | 0 |
McKenzie | Town | Rural | 507 | 229 | 173 | 0 |
McMullen | Town | Rural | 32 | 77 | 26 | 0 |
Meadowbrook | Place | Birmingham | 9,688 | 3,528 | 3,451 | 0 |
Megargel | Place | Rural | 60 | 30 | 30 | 0 |
Memphis | Town | Rural | 29 | 13 | 13 | 0 |
Mentone | Town | Rural | 319 | 395 | 169 | 0 |
Meridianville | Place | Huntsville | 8,209 | 3,434 | 3,273 | 0 |
Midfield | City | Birmingham | 5,211 | 2,333 | 2,011 | 0 |
Midland City | Town | Dothan | 2,239 | 1,160 | 949 | 0 |
Midway | Town | Rural | 421 | 240 | 171 | 0 |
Mignon | Place | Rural | 1,186 | 778 | 482 | 0 |
Millbrook | City | Montgomery | 16,564 | 6,718 | 6,233 | 0 |
Millerville | Place | Rural | 303 | 211 | 176 | 0 |
Millport | Town | Rural | 1,010 | 572 | 507 | 0 |
Millry | Town | Rural | 450 | 213 | 152 | 0 |
Minor | Place | Birmingham | 1,088 | 400 | 394 | 0 |
Mobile | City | Mobile | 187,041 | 90,334 | 75,865 | 81 |
Monroeville | City | Rural | 5,951 | 2,565 | 2,100 | 0 |
Montevallo | City | Birmingham | 7,229 | 2,651 | 2,365 | 1 |
Montgomery | City | Montgomery | 200,603 | 92,421 | 79,545 | 26 |
Moody | City | Rural | 13,170 | 5,336 | 5,053 | 0 |
Moores Mill | Place | Huntsville | 6,729 | 2,595 | 2,574 | 0 |
Mooresville | Town | Rural | 47 | 18 | 18 | 0 |
Morris | Town | Birmingham | 2,259 | 994 | 924 | 0 |
Morrison Crossroads | Place | Rural | 221 | 143 | 113 | 0 |
Mosses | Town | Rural | 834 | 343 | 323 | 0 |
Moulton | City | Rural | 3,398 | 1,661 | 1,450 | 0 |
Moundville | Town | Tuscaloosa | 3,024 | 1,168 | 1,048 | 0 |
Mount Olive | Place | Birmingham | 311 | 117 | 113 | 0 |
Mount Olive | Place | Rural | 311 | 179 | 115 | 0 |
Mount Vernon | Town | Rural | 1,354 | 577 | 476 | 2 |
Mountain Brook | City | Birmingham | 22,461 | 8,707 | 8,132 | 3 |
Movico | Place | Rural | 291 | 162 | 162 | 0 |
Mulga | Town | Birmingham | 784 | 378 | 305 | 0 |
Munford | Town | Rural | 1,351 | 603 | 534 | 0 |
Muscle Shoals | City | Shoals | 16,275 | 7,117 | 6,476 | 0 |
Myrtlewood | Town | Rural | 70 | 41 | 32 | 0 |
Nanafalia | Place | Rural | 75 | 29 | 29 | 0 |
Nances Creek | Place | Rural | 399 | 138 | 138 | 0 |
Napier Field | Town | Rural | 409 | 215 | 173 | 0 |
Natural Bridge | Town | Rural | 32 | 87 | 9 | 0 |
Nauvoo | Town | Rural | 185 | 133 | 94 | 0 |
Nectar | Town | Rural | 379 | 177 | 139 | 0 |
Needham | Town | Rural | 73 | 47 | 29 | 0 |
New Brockton | Town | Rural | 1,428 | 710 | 596 | 0 |
New Hope | City | Rural | 2,889 | 1,296 | 1,147 | 0 |
New Market | Place | Rural | 1,543 | 926 | 647 | 0 |
New Site | Town | Rural | 773 | 374 | 320 | 0 |
New Union | Place | Rural | 1,019 | 391 | 391 | 0 |
Newbern | Town | Rural | 133 | 62 | 49 | 0 |
Newton | Town | Rural | 1,607 | 649 | 569 | 3 |
Newville | Town | Rural | 544 | 368 | 261 | 0 |
North Courtland | Town | rural | 483 | 265 | 242 | 0 |
North Johns | Town | Rural | 127 | 54 | 47 | 0 |
Northport | City | Tuscaloosa | 31,125 | 12,834 | 11,523 | 3 |
Notasulga | Town | Rural | 914 | 500 | 430 | 0 |
Oak Grove | Town | Rural | 564 | 289 | 226 | 0 |
Oak Hill | Town | Rural | 14 | 18 | 13 | 0 |
Oakman | Town | Rural | 771 | 418 | 354 | 0 |
Odenville | Town | Rural | 4,969 | 1,947 | 1,818 | 0 |
Ohatchee | Town | Rural | 1,157 | 594 | 473 | 0 |
Oneonta | City | Rural | 6,938 | 2,709 | 2,463 | 0 |
Onycha | Town | Rural | 167 | 133 | 46 | 0 |
Opelika | City | Auburn-Opelika | 30,995 | 13,898 | 12,455 | 4 |
Opp | City | Rural | 6,771 | 3,329 | 2,835 | 0 |
Orange Beach | City | Pensacola | 8,095 | 17,052 | 3,623 | 0 |
Orrville | Town | Rural | 150 | 116 | 87 | 0 |
Our Town | Place | Rural | 605 | 498 | 253 | 0 |
Owens Cross Roads | Town | Rural | 2,594 | 1,032 | 955 | 0 |
Oxford | City | Anniston-Oxford | 22,069 | 9,374 | 8,296 | 1 |
Ozark | City | Rural | 14,368 | 6,959 | 5,813 | 0 |
Paint Rock | Town | Rural | 182 | 82 | 68 | 0 |
Panola | Place | Rural | 71 | 99 | 17 | 0 |
Parrish | Town | Rural | 982 | 449 | 362 | 0 |
Pelham | City | Birmingham | 24,318 | 9,885 | 9,171 | 5 |
Pell City | City | Rural | 12,939 | 6,114 | 5,319 | 1 |
Pennington | Town | Rural | 329 | 176 | 141 | 0 |
Penton | Place | Rural | 163 | 89 | 89 | 0 |
Perdido Beach | Town | Rural | 555 | 426 | 298 | 0 |
Peterman | Place | Rural | 87 | 35 | 31 | 0 |
Petrey | Town | Rural | 67 | 53 | 34 | 0 |
Phenix City | City | Phenix City-Columbus | 38,816 | 18,093 | 15,320 | 3 |
Phil Campbell | Town | Rural | 992 | 392 | 340 | 1 |
Pickensville | Town | Rural | 557 | 262 | 196 | 0 |
Piedmont | City | Rural | 4,787 | 2,514 | 2,097 | 0 |
Pike Road | Town | Rural | 9,439 | 3,766 | 3,422 | 0 |
