The following table gives the age distribution of PCPs, overall and for rural PCPs and for urban PCPs.
25 | 1 | 0 | 1 |
26 | 0 | 0 | 0 |
27 | 2 | 0 | 2 |
28 | 4 | 0 | 4 |
29 | 23 | 2 | 21 |
30 | 52 | 0 | 52 |
31 | 63 | 4 | 59 |
32 | 77 | 10 | 67 |
33 | 63 | 12 | 51 |
34 | 46 | 12 | 34 |
35 | 53 | 11 | 42 |
36 | 48 | 10 | 38 |
37 | 50 | 12 | 38 |
38 | 66 | 15 | 51 |
39 | 41 | 13 | 28 |
40 | 46 | 9 | 37 |
41 | 31 | 11 | 20 |
42 | 61 | 12 | 49 |
43 | 40 | 6 | 34 |
44 | 54 | 15 | 39 |
45 | 49 | 14 | 35 |
46 | 37 | 8 | 29 |
47 | 56 | 17 | 39 |
48 | 58 | 16 | 42 |
49 | 50 | 12 | 38 |
50 | 46 | 11 | 35 |
51 | 58 | 14 | 44 |
52 | 79 | 25 | 54 |
53 | 53 | 13 | 40 |
54 | 65 | 20 | 45 |
55 | 63 | 23 | 40 |
56 | 62 | 25 | 37 |
57 | 52 | 12 | 40 |
58 | 62 | 18 | 44 |
59 | 54 | 18 | 36 |
60 | 63 | 17 | 46 |
61 | 69 | 9 | 60 |
62 | 74 | 19 | 55 |
63 | 65 | 15 | 50 |
64 | 65 | 18 | 47 |
65 | 49 | 17 | 32 |
66 | 59 | 23 | 36 |
67 | 67 | 26 | 41 |
68 | 52 | 15 | 37 |
69 | 52 | 12 | 40 |
70 | 54 | 21 | 33 |
71 | 41 | 15 | 26 |
72 | 45 | 16 | 29 |
73 | 30 | 10 | 20 |
74 | 26 | 9 | 17 |
75 | 22 | 7 | 15 |
76 | 13 | 5 | 8 |
77 | 17 | 1 | 16 |
78 | 18 | 4 | 14 |
79 | 15 | 5 | 10 |
80 | 9 | 3 | 6 |
81 | 7 | 3 | 4 |
82 | 8 | 2 | 6 |
83 | 7 | 4 | 3 |
84 | 2 | 0 | 2 |
85 | 8 | 4 | 4 |
86 | 3 | 2 | 1 |
87 | 3 | 1 | 2 |
88 | 2 | 0 | 2 |
89 | 2 | 1 | 1 |
90 | 1 | 1 | 0 |
91 | 1 | 1 | 0 |
92 | 2 | 0 | 2 |
93 | 1 | 0 | 1 |
94 | 2 | 1 | 1 |
95 | 0 | 0 | 0 |
96 | 0 | 0 | 0 |
97 | 1 | 0 | 1 |
The following table gives the a grouped age distribution for all PCPs, rural PCPs, and urban PCPs.
Age | All | Rural | Urban |
---|---|---|---|
20--29 | 30 | 2 | 28 |
30--39 | 0 | 0 | 0 |
40--49 | 0 | 0 | 0 |
50--59 | 0 | 0 | 0 |
60--69 | 0 | 0 | 0 |
70--79 | 0 | 0 | 0 |
80--89 | 0 | 0 | 0 |
90--99 | 0 | 0 | 0 |
Total | 30 | 2 | 28 |
The table below gives the age distribution for each PCSA. Click on rows in the table to see the corresponding PCSAs highlighted in the map below. Click on a selected row again to de-select and remove the hightlight.
In the map below, click on a PCSA to see the age distribution for that PCSA.
By any measure, rural PCPs are older on average than urban PCPs. A significan proportion of rural PCPs are beyond the average retirement age of 65.