The interactive map and tables below give information on Alabama census tracts. Please see the Introduction for the definitions of terms and abbreviations and for user-interface instructions.
In the map below, census tracts in blue belong are urban; tracts in green are of mixed type; and tracts in orange are rural. Click on a census tract to see summary information for the tract.
In the table below, select rows to see the corresponding census tracts highlighted in the map above. For small urban census tracts, you may have to zoom in to see the hightligted tract. Click on a selected row again to de-select the census tract and remove the hightlight.
1001020100 | Mixed | Autauga | 3.8 | 1,923 | 506.1 | 779 | 765.0 |
1001020200 | Urban | Autauga | 1.3 | 2,028 | 1,572.1 | 852 | 719.0 |
1001020300 | Urban | Autauga | 2.1 | 3,476 | 1,679.2 | 1,397 | 1,296.0 |
1001020400 | Urban | Autauga | 2.5 | 3,831 | 1,551.0 | 1,867 | 1,639.0 |
1001020500 | Mixed | Autauga | 4.4 | 9,883 | 2,236.0 | 4,488 | 4,174.0 |
1001020600 | Mixed | Autauga | 3.1 | 3,705 | 1,187.5 | 1,413 | 1,332.0 |
1001020700 | Mixed | Autauga | 9.0 | 4,029 | 450.2 | 1,448 | 1,419.0 |
1001020801 | Mixed | Autauga | 51.1 | 2,826 | 55.3 | 1,224 | 1,022.0 |
1001020802 | Mixed | Autauga | 73.9 | 11,603 | 156.9 | 4,288 | 4,099.0 |
1001020900 | Rural | Autauga | 113.2 | 6,401 | 56.5 | 2,472 | 2,305.0 |
1001021000 | Rural | Autauga | 150.0 | 2,550 | 17.0 | 1,338 | 1,020.0 |
1001021100 | Rural | Autauga | 190.0 | 2,945 | 15.5 | 1,749 | 1,325.0 |
1003010100 | Rural | Baldwin | 389.6 | 4,255 | 10.9 | 2,273 | 1,558.0 |
1003010200 | Mixed | Baldwin | 85.8 | 3,104 | 36.2 | 1,277 | 1,140.0 |
1003010300 | Mixed | Baldwin | 141.7 | 9,413 | 66.4 | 3,222 | 2,990.0 |
1003010400 | Mixed | Baldwin | 286.1 | 4,678 | 16.3 | 2,110 | 1,747.0 |
1003010500 | Mixed | Baldwin | 6.8 | 5,444 | 799.4 | 1,946 | 1,754.0 |
1003010600 | Mixed | Baldwin | 7.2 | 3,565 | 496.5 | 1,421 | 1,089.0 |
1003010701 | Mixed | Baldwin | 62.8 | 8,324 | 132.5 | 3,480 | 3,240.0 |
1003010703 | Mixed | Baldwin | 55.9 | 19,892 | 355.5 | 7,049 | 6,878.0 |
1003010704 | Mixed | Baldwin | 3.3 | 5,880 | 1,771.1 | 2,113 | 1,872.0 |
1003010705 | Mixed | Baldwin | 16.9 | 9,744 | 576.9 | 4,532 | 4,001.0 |
1003010800 | Mixed | Baldwin | 8.5 | 7,036 | 828.7 | 3,018 | 2,597.0 |
1003010903 | Mixed | Baldwin | 21.6 | 5,789 | 268.4 | 2,080 | 1,790.0 |
1003010904 | Mixed | Baldwin | 108.0 | 6,223 | 57.6 | 2,989 | 2,313.0 |
1003010905 | Mixed | Baldwin | 27.5 | 8,181 | 297.2 | 3,743 | 3,383.0 |
1003010906 | Mixed | Baldwin | 15.3 | 5,251 | 343.9 | 1,907 | 1,729.0 |
1003011000 | Rural | Baldwin | 50.7 | 4,512 | 89.1 | 1,899 | 1,529.0 |
1003011101 | Mixed | Baldwin | 12.9 | 11,095 | 856.8 | 4,134 | 3,900.0 |
1003011102 | Mixed | Baldwin | 17.8 | 4,385 | 245.9 | 1,880 | 1,633.0 |
1003011201 | Mixed | Baldwin | 5.3 | 5,021 | 954.6 | 2,465 | 1,947.0 |
1003011202 | Mixed | Baldwin | 6.2 | 6,003 | 968.2 | 3,106 | 2,194.0 |
1003011300 | Mixed | Baldwin | 30.2 | 4,921 | 162.7 | 2,517 | 1,854.0 |
1003011401 | Mixed | Baldwin | 68.3 | 11,287 | 165.3 | 5,457 | 4,089.0 |
1003011403 | Mixed | Baldwin | 36.4 | 10,629 | 291.9 | 6,103 | 5,030.0 |
1003011405 | Mixed | Baldwin | 13.9 | 4,647 | 335.0 | 8,170 | 1,986.0 |
1003011406 | Mixed | Baldwin | 16.6 | 3,098 | 186.3 | 7,538 | 1,438.0 |
1003011407 | Mixed | Baldwin | 22.1 | 4,984 | 225.1 | 7,507 | 2,434.0 |
1003011408 | Rural | Baldwin | 19.5 | 620 | 31.7 | 2,698 | 258.0 |
1003011501 | Mixed | Baldwin | 14.9 | 5,867 | 392.7 | 2,795 | 2,568.0 |
1003011502 | Mixed | Baldwin | 20.2 | 12,485 | 617.8 | 6,184 | 4,988.0 |
1003011601 | Mixed | Baldwin | 95.3 | 6,216 | 65.3 | 3,022 | 2,289.0 |
1003011602 | Mixed | Baldwin | 45.1 | 5,558 | 123.3 | 3,310 | 2,404.0 |
1005950100 | Mixed | Barbour | 198.6 | 2,969 | 15.0 | 1,594 | 1,102.0 |
1005950200 | Rural | Barbour | 200.0 | 3,795 | 19.0 | 1,266 | 961.0 |
1005950300 | Rural | Barbour | 136.4 | 1,679 | 12.3 | 863 | 611.0 |
1005950400 | Rural | Barbour | 132.7 | 3,822 | 28.8 | 1,434 | 1,082.0 |
1005950500 | Mixed | Barbour | 132.7 | 3,587 | 27.0 | 1,990 | 1,399.0 |
1005950600 | Mixed | Barbour | 39.7 | 1,946 | 49.0 | 905 | 732.0 |
1005950700 | Mixed | Barbour | 49.1 | 1,643 | 33.4 | 715 | 614.0 |
1005950800 | Mixed | Barbour | 5.8 | 2,347 | 404.7 | 1,176 | 1,067.0 |
1005950900 | Mixed | Barbour | 9.5 | 3,994 | 421.3 | 1,994 | 1,618.0 |
1007010001 | Rural | Bibb | 91.7 | 2,446 | 26.7 | 1,223 | 830.0 |
1007010002 | Mixed | Bibb | 70.3 | 6,041 | 85.9 | 2,537 | 1,986.0 |
1007010003 | Mixed | Bibb | 268.6 | 4,831 | 18.0 | 2,475 | 1,714.0 |
1007010004 | Mixed | Bibb | 195.6 | 9,209 | 47.1 | 2,926 | 2,310.0 |
1009050101 | Mixed | Blount | 86.0 | 7,747 | 90.1 | 3,251 | 2,773.0 |
1009050102 | Mixed | Blount | 71.7 | 7,073 | 98.7 | 3,033 | 2,646.0 |
1009050200 | Rural | Blount | 45.4 | 3,870 | 85.1 | 1,581 | 1,391.0 |
1009050300 | Rural | Blount | 73.4 | 4,749 | 64.7 | 2,360 | 1,925.0 |
1009050400 | Rural | Blount | 95.3 | 4,138 | 43.4 | 1,993 | 1,623.0 |
1009050500 | Rural | Blount | 96.6 | 7,455 | 77.2 | 3,119 | 2,476.0 |
1009050601 | Rural | Blount | 32.5 | 4,183 | 128.7 | 1,568 | 1,314.0 |
1009050602 | Rural | Blount | 70.7 | 9,414 | 133.1 | 3,652 | 3,284.0 |
1009050700 | Mixed | Blount | 79.0 | 9,016 | 114.1 | 3,665 | 3,168.0 |
1011952100 | Rural | Bullock | 165.5 | 1,659 | 10.0 | 906 | 646.0 |
1011952200 | Mixed | Bullock | 154.7 | 5,753 | 37.2 | 2,275 | 1,930.0 |
1011952500 | Rural | Bullock | 304.9 | 2,940 | 9.6 | 1,345 | 1,033.0 |
1013952700 | Mixed | Butler | 51.7 | 2,081 | 40.2 | 1,131 | 715.0 |
1013952800 | Urban | Butler | 1.3 | 1,245 | 936.1 | 663 | 507.0 |
1013952900 | Mixed | Butler | 22.2 | 2,259 | 101.8 | 960 | 665.0 |
1013953000 | Rural | Butler | 170.6 | 1,640 | 9.6 | 846 | 545.0 |
1013953100 | Mixed | Butler | 12.5 | 3,255 | 259.4 | 1,424 | 963.0 |
1013953200 | Mixed | Butler | 185.4 | 3,385 | 18.3 | 1,926 | 1,269.0 |
1013953300 | Rural | Butler | 136.1 | 1,807 | 13.3 | 896 | 628.0 |
1013953400 | Rural | Butler | 95.9 | 2,905 | 30.3 | 1,478 | 928.0 |
1013953500 | Rural | Butler | 102.2 | 1,448 | 14.2 | 702 | 488.0 |
1015000200 | Urban | Calhoun | 2.6 | 2,554 | 974.8 | 1,606 | 1,242.0 |
1015000300 | Urban | Calhoun | 1.0 | 2,498 | 2,425.2 | 1,602 | 1,218.0 |
1015000400 | Mixed | Calhoun | 3.9 | 2,740 | 700.8 | 1,370 | 1,001.0 |
1015000500 | Urban | Calhoun | 0.9 | 1,112 | 1,235.6 | 963 | 542.0 |
1015000600 | Urban | Calhoun | 2.6 | 1,996 | 761.8 | 914 | 697.0 |
1015000700 | Mixed | Calhoun | 17.7 | 2,773 | 156.5 | 1,491 | 1,103.0 |
1015000800 | Urban | Calhoun | 1.4 | 1,026 | 727.7 | 669 | 414.0 |
1015000900 | Mixed | Calhoun | 4.7 | 3,595 | 766.5 | 1,811 | 1,636.0 |
1015001000 | Mixed | Calhoun | 6.5 | 6,194 | 960.3 | 2,817 | 2,514.0 |
1015001100 | Mixed | Calhoun | 19.4 | 6,985 | 360.1 | 3,018 | 2,771.0 |
1015001201 | Urban | Calhoun | 2.8 | 2,978 | 1,052.3 | 1,530 | 1,173.0 |
1015001202 | Mixed | Calhoun | 9.1 | 4,088 | 449.2 | 1,681 | 1,519.0 |
1015001300 | Urban | Calhoun | 2.3 | 2,042 | 907.6 | 986 | 763.0 |
1015001400 | Mixed | Calhoun | 8.2 | 3,143 | 382.4 | 1,615 | 1,214.0 |
1015001500 | Mixed | Calhoun | 21.2 | 5,220 | 246.7 | 2,198 | 1,863.0 |
1015001600 | Mixed | Calhoun | 5.5 | 3,646 | 666.5 | 1,613 | 1,384.0 |
1015001700 | Mixed | Calhoun | 7.3 | 6,774 | 934.3 | 2,882 | 2,665.0 |
1015001800 | Mixed | Calhoun | 16.1 | 6,902 | 429.5 | 2,919 | 2,481.0 |
1015002000 | Mixed | Calhoun | 93.3 | 7,130 | 76.4 | 3,263 | 2,786.0 |
1015002101 | Mixed | Calhoun | 5.3 | 3,487 | 657.9 | 1,338 | 1,003.0 |
1015002102 | Mixed | Calhoun | 8.0 | 3,254 | 408.3 | 1,467 | 1,327.0 |
1015002103 | Mixed | Calhoun | 9.8 | 6,919 | 707.5 | 2,944 | 2,714.0 |
1015002200 | Mixed | Calhoun | 34.1 | 3,481 | 102.0 | 1,772 | 1,418.0 |
1015002300 | Mixed | Calhoun | 34.4 | 3,622 | 105.4 | 1,852 | 1,565.0 |
1015002400 | Rural | Calhoun | 48.3 | 4,758 | 98.6 | 2,068 | 1,842.0 |
1015002501 | Mixed | Calhoun | 37.9 | 7,333 | 193.7 | 3,027 | 2,743.0 |
1015002502 | Rural | Calhoun | 63.7 | 4,493 | 70.5 | 2,043 | 1,695.0 |
1015002600 | Mixed | Calhoun | 71.3 | 4,355 | 61.1 | 2,223 | 1,740.0 |
1015981901 | Mixed | Calhoun | 24.4 | 0 | 0.0 | 0 | 0.0 |
1015981902 | Rural | Calhoun | 34.9 | 0 | 0.0 | 0 | 0.0 |
1015981903 | Rural | Calhoun | 13.9 | 0 | 0.0 | 0 | 0.0 |
1017953800 | Rural | Chambers | 203.6 | 3,626 | 17.8 | 1,822 | 1,414.0 |
1017953900 | Mixed | Chambers | 38.9 | 2,977 | 76.6 | 1,533 | 1,268.0 |
1017954000 | Rural | Chambers | 262.0 | 6,157 | 23.5 | 3,093 | 2,508.0 |
1017954200 | Mixed | Chambers | 24.3 | 3,190 | 131.3 | 1,496 | 1,246.0 |
1017954300 | Mixed | Chambers | 51.4 | 5,196 | 101.1 | 2,877 | 2,192.0 |
1017954400 | Urban | Chambers | 1.7 | 822 | 483.5 | 604 | 461.0 |
1017954500 | Urban | Chambers | 2.7 | 4,046 | 1,509.7 | 1,978 | 1,517.0 |
1017954600 | Urban | Chambers | 3.7 | 3,128 | 836.4 | 1,563 | 1,242.0 |
1017954700 | Mixed | Chambers | 14.8 | 4,684 | 316.7 | 2,015 | 1,668.0 |
1019955701 | Mixed | Cherokee | 52.4 | 3,517 | 67.1 | 2,590 | 1,475.0 |
1019955702 | Rural | Cherokee | 139.5 | 3,688 | 26.4 | 2,330 | 1,514.0 |
1019955800 | Mixed | Cherokee | 103.1 | 5,427 | 52.6 | 3,485 | 2,156.0 |
1019955900 | Mixed | Cherokee | 119.7 | 4,011 | 33.5 | 2,008 | 1,633.0 |
1019956000 | Mixed | Cherokee | 29.8 | 4,209 | 141.1 | 2,642 | 1,785.0 |
1019956100 | Rural | Cherokee | 155.5 | 5,001 | 32.2 | 3,476 | 2,043.0 |
1021060101 | Mixed | Chilton | 21.7 | 4,336 | 200.2 | 2,199 | 1,864.0 |
1021060102 | Mixed | Chilton | 25.0 | 7,134 | 285.7 | 2,894 | 2,497.0 |
1021060200 | Mixed | Chilton | 39.4 | 2,517 | 64.0 | 1,357 | 1,050.0 |
1021060300 | Rural | Chilton | 108.4 | 3,601 | 33.2 | 1,926 | 1,446.0 |
1021060401 | Mixed | Chilton | 35.4 | 5,320 | 150.4 | 2,281 | 1,969.0 |
1021060402 | Rural | Chilton | 94.8 | 9,476 | 99.9 | 3,635 | 3,399.0 |
1021060500 | Rural | Chilton | 174.7 | 3,274 | 18.7 | 1,380 | 1,230.0 |
1021060600 | Rural | Chilton | 100.8 | 3,521 | 34.9 | 1,464 | 1,244.0 |
1021060700 | Rural | Chilton | 100.7 | 4,751 | 47.2 | 2,450 | 2,052.0 |
1023956700 | Rural | Choctaw | 224.6 | 3,345 | 14.9 | 2,037 | 1,416.0 |
1023956800 | Rural | Choctaw | 293.4 | 4,039 | 13.8 | 2,283 | 1,702.0 |
1023956900 | Rural | Choctaw | 224.1 | 3,442 | 15.4 | 1,791 | 1,296.0 |
1023957000 | Rural | Choctaw | 178.8 | 2,249 | 12.6 | 1,233 | 936.0 |
1025957500 | Rural | Clarke | 96.2 | 1,336 | 13.9 | 870 | 574.0 |
1025957601 | Rural | Clarke | 189.1 | 1,144 | 6.1 | 572 | 392.0 |
1025957602 | Mixed | Clarke | 74.7 | 5,295 | 70.9 | 2,549 | 2,085.0 |
1025957700 | Rural | Clarke | 145.9 | 1,337 | 9.2 | 1,022 | 517.0 |
1025957800 | Rural | Clarke | 323.4 | 4,533 | 14.0 | 2,650 | 1,952.0 |
1025957901 | Mixed | Clarke | 146.4 | 3,537 | 24.2 | 1,632 | 1,333.0 |
1025957902 | Mixed | Clarke | 42.6 | 3,964 | 93.0 | 1,956 | 1,461.0 |
1025958001 | Rural | Clarke | 54.7 | 1,590 | 29.0 | 646 | 513.0 |
1025958002 | Rural | Clarke | 179.6 | 1,651 | 9.2 | 844 | 531.0 |
1027958900 | Rural | Clay | 198.8 | 5,295 | 26.6 | 2,700 | 2,043.0 |
1027959000 | Rural | Clay | 69.8 | 2,975 | 42.6 | 1,569 | 1,240.0 |
1027959100 | Rural | Clay | 148.2 | 2,764 | 18.7 | 1,330 | 1,038.0 |
1027959200 | Rural | Clay | 189.2 | 2,344 | 12.4 | 1,203 | 915.0 |
1029959500 | Rural | Cleburne | 190.0 | 3,008 | 15.8 | 1,194 | 1,031.0 |
1029959600 | Rural | Cleburne | 94.5 | 3,834 | 40.6 | 1,929 | 1,557.0 |
1029959700 | Rural | Cleburne | 162.0 | 3,709 | 22.9 | 1,593 | 1,351.0 |
1029959800 | Rural | Cleburne | 114.6 | 4,387 | 38.3 | 2,090 | 1,787.0 |
1031010100 | Rural | Coffee | 93.8 | 2,170 | 23.1 | 998 | 810.0 |
1031010200 | Rural | Coffee | 80.5 | 1,814 | 22.5 | 843 | 713.0 |
1031010300 | Mixed | Coffee | 113.0 | 4,888 | 43.3 | 2,079 | 1,816.0 |
1031010400 | Rural | Coffee | 81.4 | 1,782 | 21.9 | 952 | 761.0 |
1031010500 | Rural | Coffee | 77.9 | 4,600 | 59.0 | 1,976 | 1,591.0 |
1031010600 | Rural | Coffee | 49.7 | 1,561 | 31.4 | 725 | 610.0 |
1031010700 | Rural | Coffee | 82.8 | 2,206 | 26.7 | 1,057 | 881.0 |
1031010800 | Mixed | Coffee | 53.1 | 2,842 | 53.6 | 1,306 | 1,115.0 |
1031010900 | Mixed | Coffee | 7.8 | 2,392 | 305.9 | 974 | 840.0 |
1031011000 | Mixed | Coffee | 11.1 | 3,196 | 288.2 | 1,611 | 1,299.0 |
1031011100 | Urban | Coffee | 1.3 | 2,182 | 1,718.1 | 967 | 889.0 |
1031011201 | Mixed | Coffee | 15.8 | 9,353 | 593.1 | 3,600 | 3,513.0 |
1031011202 | Mixed | Coffee | 4.8 | 8,417 | 1,739.0 | 4,117 | 3,451.0 |
1031011300 | Mixed | Coffee | 7.6 | 3,885 | 511.9 | 1,883 | 1,500.0 |
1033020100 | Mixed | Colbert | 1.8 | 3,396 | 1,929.5 | 1,872 | 1,526.0 |
1033020200 | Mixed | Colbert | 0.9 | 1,927 | 2,240.7 | 1,225 | 857.0 |
1033020300 | Mixed | Colbert | 2.0 | 1,891 | 936.1 | 1,188 | 934.0 |
1033020400 | Mixed | Colbert | 2.3 | 1,737 | 761.8 | 739 | 693.0 |
1033020500 | Mixed | Colbert | 9.4 | 5,777 | 617.2 | 2,177 | 1,930.0 |
1033020600 | Mixed | Colbert | 3.8 | 4,023 | 1,053.1 | 2,074 | 1,612.0 |
1033020701 | Mixed | Colbert | 45.7 | 6,224 | 136.3 | 2,761 | 2,535.0 |
1033020703 | Mixed | Colbert | 3.1 | 4,992 | 1,589.8 | 2,234 | 2,064.0 |
1033020704 | Urban | Colbert | 2.8 | 4,966 | 1,767.3 | 2,103 | 1,907.0 |
1033020801 | Rural | Colbert | 54.0 | 4,330 | 80.2 | 2,226 | 1,712.0 |
1033020802 | Rural | Colbert | 83.5 | 3,950 | 47.3 | 1,811 | 1,467.0 |
1033020901 | Mixed | Colbert | 51.6 | 4,254 | 82.5 | 1,952 | 1,623.0 |
1033020902 | Rural | Colbert | 103.0 | 3,469 | 33.7 | 1,867 | 1,364.0 |
1033021000 | Rural | Colbert | 258.4 | 3,559 | 13.8 | 2,237 | 1,575.0 |
1035960200 | Rural | Conecuh | 218.0 | 2,018 | 9.3 | 1,032 | 644.0 |
1035960300 | Rural | Conecuh | 151.5 | 1,532 | 10.1 | 925 | 586.0 |
1035960400 | Rural | Conecuh | 186.6 | 3,544 | 19.0 | 1,860 | 1,253.0 |
1035960500 | Mixed | Conecuh | 35.3 | 1,568 | 44.5 | 1,014 | 659.0 |
1035960600 | Mixed | Conecuh | 261.4 | 3,852 | 14.7 | 2,312 | 1,432.0 |
1037961000 | Rural | Coosa | 97.7 | 3,705 | 37.9 | 1,955 | 1,333.0 |
1037961100 | Rural | Coosa | 312.1 | 3,699 | 11.9 | 2,012 | 1,296.0 |
1037961200 | Rural | Coosa | 256.6 | 3,451 | 13.4 | 2,591 | 1,474.0 |
1039961600 | Rural | Covington | 142.9 | 4,318 | 30.2 | 2,432 | 1,706.0 |
1039961700 | Rural | Covington | 196.3 | 4,060 | 20.7 | 2,097 | 1,602.0 |
1039961800 | Mixed | Covington | 17.1 | 3,007 | 175.8 | 1,456 | 1,212.0 |
1039961900 | Mixed | Covington | 16.2 | 2,085 | 128.9 | 1,078 | 840.0 |
1039962000 | Mixed | Covington | 19.5 | 3,984 | 204.2 | 1,972 | 1,640.0 |
1039962100 | Mixed | Covington | 6.0 | 2,055 | 341.4 | 947 | 723.0 |
1039962300 | Rural | Covington | 108.7 | 3,314 | 30.5 | 1,516 | 1,327.0 |
1039962400 | Mixed | Covington | 60.7 | 3,078 | 50.7 | 1,539 | 1,280.0 |
1039962500 | Mixed | Covington | 4.9 | 1,381 | 283.6 | 778 | 591.0 |
1039962600 | Mixed | Covington | 4.7 | 1,534 | 328.5 | 788 | 623.0 |
1039962700 | Mixed | Covington | 5.1 | 1,761 | 346.0 | 799 | 741.0 |
1039962800 | Rural | Covington | 97.2 | 1,875 | 19.3 | 874 | 689.0 |
1039962900 | Rural | Covington | 207.4 | 1,863 | 9.0 | 973 | 794.0 |
1039963000 | Rural | Covington | 157.1 | 3,036 | 19.3 | 1,658 | 1,240.0 |
1041963400 | Rural | Crenshaw | 92.8 | 1,939 | 20.9 | 935 | 685.0 |
1041963500 | Rural | Crenshaw | 87.5 | 2,041 | 23.3 | 904 | 649.0 |
1041963600 | Rural | Crenshaw | 144.8 | 2,974 | 20.5 | 1,552 | 1,126.0 |
1041963700 | Rural | Crenshaw | 99.8 | 3,900 | 39.1 | 1,736 | 1,351.0 |
1041963800 | Rural | Crenshaw | 106.1 | 1,588 | 15.0 | 923 | 661.0 |
1041963900 | Rural | Crenshaw | 80.0 | 1,423 | 17.8 | 740 | 553.0 |
1043964100 | Mixed | Cullman | 57.3 | 6,187 | 108.0 | 2,600 | 2,307.0 |
1043964200 | Rural | Cullman | 60.0 | 6,971 | 116.1 | 3,127 | 2,661.0 |
1043964300 | Mixed | Cullman | 35.2 | 5,058 | 143.8 | 2,210 | 1,908.0 |
1043964400 | Mixed | Cullman | 29.7 | 4,473 | 150.4 | 1,806 | 1,599.0 |
1043964500 | Rural | Cullman | 84.2 | 4,455 | 52.9 | 2,060 | 1,689.0 |
1043964600 | Rural | Cullman | 51.6 | 3,747 | 72.6 | 1,704 | 1,323.0 |
1043964700 | Mixed | Cullman | 27.6 | 5,597 | 203.1 | 2,012 | 1,718.0 |
1043964800 | Mixed | Cullman | 3.7 | 4,269 | 1,156.9 | 1,973 | 1,775.0 |
1043964900 | Mixed | Cullman | 19.4 | 6,519 | 336.9 | 2,837 | 2,461.0 |
1043965000 | Mixed | Cullman | 9.1 | 6,361 | 697.5 | 2,896 | 2,547.0 |
1043965100 | Mixed | Cullman | 21.2 | 3,741 | 176.4 | 1,468 | 1,384.0 |
1043965200 | Rural | Cullman | 21.9 | 2,696 | 123.0 | 1,044 | 920.0 |
1043965300 | Rural | Cullman | 54.6 | 4,664 | 85.4 | 2,045 | 1,817.0 |
1043965401 | Mixed | Cullman | 24.5 | 3,251 | 132.6 | 1,532 | 1,154.0 |
1043965402 | Mixed | Cullman | 49.0 | 4,237 | 86.5 | 1,917 | 1,594.0 |
1043965500 | Rural | Cullman | 76.0 | 5,042 | 66.3 | 2,922 | 2,016.0 |
1043965600 | Rural | Cullman | 51.9 | 2,172 | 41.9 | 2,190 | 802.0 |
1043965700 | Rural | Cullman | 78.2 | 2,873 | 36.7 | 1,309 | 1,055.0 |
1045020000 | Mixed | Dale | 67.6 | 5,134 | 76.0 | 1,452 | 1,246.0 |
1045020100 | Rural | Dale | 140.8 | 3,542 | 25.2 | 1,914 | 1,407.0 |
1045020200 | Rural | Dale | 95.8 | 2,048 | 21.4 | 1,158 | 858.0 |
1045020300 | Mixed | Dale | 42.9 | 2,292 | 53.4 | 975 | 882.0 |
1045020400 | Mixed | Dale | 24.1 | 2,388 | 99.2 | 963 | 891.0 |
1045020500 | Mixed | Dale | 4.3 | 1,859 | 428.3 | 1,038 | 875.0 |
1045020700 | Mixed | Dale | 4.7 | 3,140 | 665.3 | 1,721 | 1,265.0 |
1045020801 | Mixed | Dale | 7.4 | 3,310 | 446.1 | 1,571 | 1,369.0 |
1045020802 | Mixed | Dale | 14.0 | 4,357 | 310.3 | 2,013 | 1,704.0 |
1045021101 | Mixed | Dale | 13.1 | 5,176 | 394.2 | 2,115 | 1,782.0 |
1045021102 | Mixed | Dale | 8.9 | 4,066 | 456.9 | 2,446 | 1,747.0 |
1045021200 | Mixed | Dale | 38.9 | 2,454 | 63.1 | 1,196 | 871.0 |
1045021300 | Mixed | Dale | 57.3 | 4,106 | 71.7 | 1,920 | 1,609.0 |
1045021400 | Mixed | Dale | 42.9 | 5,383 | 125.6 | 2,583 | 2,164.0 |
1047956100 | Mixed | Dallas | 125.3 | 6,376 | 50.9 | 2,752 | 2,400.0 |
1047956201 | Mixed | Dallas | 49.8 | 2,602 | 52.2 | 1,221 | 1,086.0 |
1047956202 | Rural | Dallas | 70.8 | 2,041 | 28.8 | 998 | 840.0 |
1047956300 | Mixed | Dallas | 6.8 | 3,749 | 549.7 | 1,693 | 1,557.0 |
1047956400 | Urban | Dallas | 1.6 | 3,100 | 1,949.7 | 1,392 | 1,203.0 |
1047956500 | Mixed | Dallas | 2.7 | 3,251 | 1,186.5 | 1,573 | 1,395.0 |
1047956600 | Mixed | Dallas | 1.1 | 2,715 | 2,537.4 | 1,721 | 1,137.0 |
1047956701 | Urban | Dallas | 2.8 | 1,826 | 645.2 | 853 | 795.0 |
1047956702 | Mixed | Dallas | 2.6 | 1,605 | 608.0 | 818 | 657.0 |
1047956800 | Mixed | Dallas | 3.6 | 2,530 | 704.7 | 1,256 | 954.0 |
1047956900 | Rural | Dallas | 211.6 | 2,297 | 10.9 | 1,453 | 1,046.0 |
1047957000 | Rural | Dallas | 352.0 | 1,263 | 3.6 | 849 | 499.0 |
1047957100 | Rural | Dallas | 80.5 | 1,443 | 17.9 | 816 | 594.0 |
1047957200 | Mixed | Dallas | 13.9 | 1,265 | 91.0 | 797 | 642.0 |
1047957300 | Mixed | Dallas | 68.6 | 3,966 | 57.8 | 2,144 | 1,531.0 |
1049960100 | Rural | DeKalb | 78.3 | 5,817 | 74.3 | 2,656 | 2,249.0 |
1049960200 | Rural | DeKalb | 44.1 | 3,096 | 70.1 | 1,577 | 1,224.0 |
1049960300 | Rural | DeKalb | 42.0 | 7,466 | 177.6 | 3,054 | 2,759.0 |
1049960400 | Rural | DeKalb | 53.0 | 6,106 | 115.1 | 2,697 | 2,314.0 |
1049960500 | Rural | DeKalb | 82.7 | 5,465 | 66.1 | 2,384 | 2,044.0 |
1049960600 | Rural | DeKalb | 82.8 | 5,886 | 71.1 | 2,673 | 2,165.0 |
1049960700 | Rural | DeKalb | 58.5 | 9,067 | 154.9 | 3,304 | 2,968.0 |
1049960800 | Rural | DeKalb | 80.3 | 4,938 | 61.5 | 1,894 | 1,630.0 |
1049960900 | Mixed | DeKalb | 51.1 | 3,752 | 73.4 | 1,916 | 1,460.0 |
1049961000 | Mixed | DeKalb | 45.1 | 4,222 | 93.6 | 1,922 | 1,599.0 |
1049961100 | Mixed | DeKalb | 13.1 | 2,971 | 226.4 | 1,316 | 976.0 |
1049961200 | Mixed | DeKalb | 17.2 | 2,386 | 138.8 | 945 | 871.0 |
1049961300 | Mixed | DeKalb | 35.3 | 6,070 | 171.9 | 2,659 | 2,235.0 |
1049961400 | Rural | DeKalb | 94.9 | 3,958 | 41.7 | 2,465 | 1,638.0 |
1051030100 | Mixed | Elmore | 68.3 | 9,229 | 135.1 | 2,781 | 2,444.0 |
1051030200 | Rural | Elmore | 112.1 | 4,416 | 39.4 | 1,942 | 1,602.0 |
1051030300 | Rural | Elmore | 63.9 | 2,600 | 40.7 | 2,525 | 1,130.0 |
1051030400 | Mixed | Elmore | 125.0 | 7,006 | 56.1 | 3,151 | 2,728.0 |
1051030500 | Rural | Elmore | 64.4 | 4,678 | 72.6 | 2,070 | 1,713.0 |
1051030600 | Mixed | Elmore | 52.0 | 6,320 | 121.6 | 2,503 | 2,310.0 |
1051030701 | Rural | Elmore | 36.5 | 7,442 | 203.9 | 2,637 | 2,537.0 |
1051030702 | Mixed | Elmore | 42.0 | 4,278 | 101.9 | 1,647 | 1,578.0 |
1051030800 | Mixed | Elmore | 22.5 | 7,081 | 314.3 | 3,483 | 2,758.0 |
1051030901 | Mixed | Elmore | 10.5 | 6,264 | 597.1 | 2,188 | 2,011.0 |
1051030902 | Mixed | Elmore | 11.2 | 4,054 | 360.7 | 1,669 | 1,544.0 |
1051031000 | Mixed | Elmore | 9.1 | 7,558 | 828.7 | 3,151 | 2,934.0 |
1051031100 | Urban | Elmore | 4.1 | 4,102 | 990.8 | 1,627 | 1,559.0 |
1051031200 | Mixed | Elmore | 21.4 | 1,700 | 79.6 | 677 | 615.0 |
1051031300 | Mixed | Elmore | 14.0 | 4,484 | 320.5 | 1,953 | 1,680.0 |
1053969800 | Mixed | Escambia | 368.2 | 5,671 | 15.4 | 2,786 | 2,393.0 |
1053969900 | Mixed | Escambia | 120.8 | 3,813 | 31.6 | 1,813 | 1,461.0 |
