The interactive map and tables below display data for the census-designated communities in Alabama. Please see the Introduction for definitions of terms and abbreviations and for additional user-interface instructions.
The base layer is the state of Alabama. Click in the state for summary information. Communities are shown as points: blue points are cities; green points are towns; and orange points are places. Click on a community for summary information. The MSA layer can be added with the layer control. Click on an MSA for summary information.
Click on rows in the table below to dispaly pushpins at the selected communities. Click on a selected row again to de-select and remove the pushpin.
Abanda | 2582661 | Place | Rural | Chambers | 3.0 | 133 | 44.2 | 54 | 54 |
Abbeville | 2403054 | City | Rural | Henry | 15.6 | 2,358 | 151.3 | 1,244 | 907 |
Adamsville | 2403063 | City | Birmingham | Jefferson | 25.1 | 4,366 | 173.7 | 1,785 | 1,469 |
Addison | 2405123 | Town | Rural | Winston | 3.8 | 659 | 173.4 | 346 | 317 |
Akron | 2405125 | Town | Rural | Hale | 0.7 | 225 | 321.4 | 149 | 89 |
Alabaster | 2403069 | City | Birmingham | Shelby | 25.3 | 33,284 | 1,314.0 | 11,998 | 11,366 |
Albertville | 2403074 | City | Rural | Marshall | 26.7 | 22,386 | 839.7 | 8,234 | 7,660 |
Alexander City | 2403077 | City | Rural | Tallapoosa | 41.1 | 14,843 | 361.0 | 6,948 | 6,173 |
Alexandria | 2402638 | Place | Anniston-Oxford | Calhoun | 11.1 | 4,032 | 362.6 | 1,654 | 1,487 |
Aliceville | 2403080 | City | Rural | Pickens | 4.6 | 2,177 | 477.4 | 945 | 769 |
Allgood | 2405136 | Town | Rural | Blount | 1.0 | 548 | 526.9 | 222 | 182 |
Altoona | 2405146 | Town | Rural | Etowah | 4.3 | 948 | 218.9 | 420 | 330 |
Andalusia | 2403097 | City | Rural | Covington | 19.8 | 8,805 | 444.2 | 4,299 | 3,442 |
Anderson | 2405149 | Town | Rural | Lauderdale | 1.3 | 254 | 196.9 | 138 | 113 |
Anniston | 2403101 | City | Anniston-Oxford | Calhoun | 45.7 | 21,564 | 471.8 | 11,497 | 9,187 |
Arab | 2403104 | City | Rural | Marshall | 13.1 | 8,461 | 645.4 | 3,619 | 3,276 |
Ardmore | 2405163 | Town | Rural | Limestone | 2.0 | 1,321 | 644.4 | 552 | 512 |
Argo | 2405164 | Town | Rural | Walker | 10.8 | 4,368 | 403.3 | 1,684 | 1,519 |
Ariton | 2405166 | Town | Rural | Dale | 5.1 | 662 | 130.1 | 326 | 233 |
Arley | 2405167 | Town | Rural | Winston | 3.8 | 330 | 87.5 | 139 | 119 |
Ashford | 2405172 | Town | Rural | Houston | 6.3 | 2,246 | 355.4 | 999 | 803 |
Ashland | 2405173 | Town | Rural | Clay | 7.4 | 1,984 | 269.9 | 981 | 793 |
Ashville | 2403122 | City | Rural | St. Clair | 19.4 | 2,346 | 120.9 | 923 | 743 |
Athens | 2403123 | City | Rural | Limestone | 39.8 | 25,406 | 638.5 | 10,279 | 9,306 |
Atmore | 2403129 | City | Rural | Escambia | 21.9 | 8,391 | 382.6 | 3,203 | 2,499 |
Attalla | 2403130 | City | Gadsden | Etowah | 7.0 | 5,827 | 834.8 | 2,813 | 1,984 |
Auburn | 2403132 | City | Auburn-Opelika | Lee | 59.1 | 76,143 | 1,288.4 | 33,049 | 27,619 |
Autaugaville | 2405187 | Town | Rural | Autauga | 7.8 | 795 | 101.7 | 462 | 381 |
Avon | 2405191 | Town | Dothan | Houston | 2.7 | 465 | 174.2 | 217 | 178 |
Axis | 2628577 | Place | Rural | Mobile | 3.9 | 561 | 142.4 | 183 | 166 |
Babbie | 2405195 | Town | Rural | Covington | 11.6 | 625 | 53.9 | 311 | 272 |
Baileyton | 2405198 | Town | Rural | Cullman | 5.3 | 649 | 122.0 | 272 | 248 |
Bakerhill | 2405200 | Town | Rural | Barbour | 2.8 | 211 | 76.7 | 129 | 89 |
Ballplay | 2582662 | Place | Rural | Etowah | 23.6 | 1,437 | 60.8 | 703 | 483 |
Banks | 2405206 | Town | Rural | Pike | 2.0 | 156 | 78.4 | 85 | 53 |
Bay Minette | 2403825 | City | Rural | Baldwin | 8.6 | 8,107 | 939.4 | 2,826 | 2,479 |
Bayou La Batre | 2403828 | City | Mobile | Mobile | 7.6 | 2,204 | 289.2 | 791 | 669 |
Bear Creek | 2405219 | Town | Rural | Marion | 13.8 | 1,047 | 76.1 | 451 | 388 |
Beatrice | 2405221 | Town | Rural | Monroe | 1.4 | 204 | 151.1 | 124 | 78 |
Beaverton | 2405225 | Town | Rural | Lamar | 4.6 | 187 | 40.7 | 133 | 98 |
Belgreen | 2628578 | Place | Rural | Franklin | 1.2 | 170 | 137.1 | 179 | 103 |
Belk | 2405230 | Town | Rural | Fayette | 1.4 | 186 | 133.8 | 86 | 76 |
Bellamy | 2628579 | Place | Rural | Sumter | 3.8 | 363 | 95.0 | 271 | 204 |
Belle Fontaine | 2632282 | Place | Rural | Mobile | 1.9 | 613 | 320.9 | 253 | 228 |
Benton | 2405243 | Town | Rural | Lowndes | 0.3 | 41 | 124.2 | 19 | 18 |
Berry | 2405250 | Town | Rural | Fayette | 10.8 | 1,216 | 112.8 | 522 | 486 |
Bessemer | 2403864 | City | Birmingham | Jefferson | 40.0 | 26,019 | 650.1 | 12,746 | 10,143 |
Billingsley | 2405265 | Town | Montgomery | Autauga | 1.3 | 125 | 95.4 | 79 | 56 |
Birmingham | 2403868 | City | Birmingham | Jefferson | 148.6 | 200,733 | 1,350.7 | 107,777 | 85,095 |
Black | 2405270 | Town | Rural | Geneva | 3.1 | 221 | 71.8 | 108 | 99 |
Blountsville | 2405280 | Town | Rural | Blount | 5.5 | 1,826 | 332.6 | 828 | 630 |
Blue Ridge | 2402696 | Place | Montgomery | Elmore | 7.9 | 1,485 | 188.9 | 564 | 564 |
Blue Springs | 2405286 | Town | Rural | Covington | 2.9 | 84 | 29.0 | 43 | 32 |
Boaz | 2403886 | City | Rural | Marshall | 14.6 | 10,107 | 691.8 | 4,404 | 3,768 |
Boligee | 2405297 | Town | Rural | Greene | 4.0 | 301 | 76.0 | 143 | 104 |
Bon Air | 2405301 | Town | Rural | Talladega | 1.3 | 172 | 128.4 | 89 | 81 |
Boykin | 2628580 | Place | Rural | Escambia | 2.7 | 208 | 77.9 | 324 | 116 |
Brantley | 2405315 | Town | Rural | Dallas | 3.2 | 825 | 261.1 | 416 | 330 |
Brantleyville | 2582663 | Place | Rural | Shelby | 2.2 | 931 | 427.1 | 359 | 331 |
Brent | 2403918 | City | Rural | Bibb | 8.8 | 2,972 | 337.3 | 749 | 562 |
Brewton | 2403921 | City | Rural | Escambia | 11.4 | 5,276 | 461.2 | 2,622 | 2,164 |
Bridgeport | 2403924 | City | Rural | Jackson | 4.5 | 2,264 | 498.7 | 1,200 | 1,026 |
Brighton | 2403925 | City | Birmingham | Jefferson | 1.4 | 2,337 | 1,645.8 | 1,262 | 904 |
Brilliant | 2405321 | Town | Rural | Marion | 10.7 | 845 | 79.0 | 426 | 324 |
Bristow Cove | 2582664 | Place | Rural | Etowah | 10.8 | 624 | 57.6 | 233 | 204 |
Brook Highland | 2403203 | Place | Birmingham | Shelby | 2.9 | 7,406 | 2,571.5 | 4,088 | 3,647 |
Brookside | 2405331 | Town | Rural | Marion | 6.4 | 1,253 | 195.5 | 522 | 442 |
Brookwood | 2405333 | Town | Rural | Tuscaloosa | 8.4 | 2,504 | 296.3 | 978 | 904 |
Broomtown | 2582666 | Place | Rural | Cherokee | 4.7 | 160 | 34.1 | 81 | 65 |
Brundidge | 2403943 | City | Rural | Pike | 9.8 | 2,073 | 212.0 | 989 | 638 |
Bucks | 2628581 | Place | Rural | Mobile | 0.4 | 22 | 51.2 | 11 | 11 |
Butler | 2405351 | Town | Rural | Choctaw | 5.6 | 1,871 | 335.9 | 869 | 714 |
Calera | 2403965 | City | Birmingham | Shelby | 24.4 | 16,494 | 676.5 | 6,840 | 6,154 |
Calvert | 2628582 | Place | Rural | Washington | 3.5 | 255 | 73.7 | 62 | 57 |
Camden | 2403975 | City | Rural | Wilcox | 4.2 | 1,927 | 459.9 | 756 | 595 |
Camp Hill | 2405370 | Town | Rural | Tallapoosa | 9.1 | 1,006 | 110.7 | 539 | 376 |
Carbon Hill | 2403992 | City | Rural | Walker | 5.6 | 1,769 | 316.5 | 1,008 | 781 |
Cardiff | 2405377 | Town | Rural | Jefferson | 0.3 | 52 | 208.0 | 25 | 16 |
Carlisle-Rockledge | 2582667 | Place | Rural | Etowah | 16.2 | 2,167 | 133.8 | 855 | 782 |
Carlton | 2628583 | Place | Rural | Clarke | 4.5 | 46 | 10.2 | 36 | 26 |
Carolina | 2405380 | Town | Rural | Covington | 1.1 | 286 | 255.4 | 143 | 121 |
Carrollton | 2405384 | Town | Rural | Pickens | 2.1 | 1,023 | 491.8 | 433 | 346 |
Castleberry | 2406236 | Town | Rural | Conecuh | 1.7 | 486 | 280.9 | 325 | 233 |
Catherine | 2628584 | Place | Rural | Wilcox | 2.3 | 65 | 28.3 | 31 | 31 |
Cedar Bluff | 2406240 | Town | Rural | Cherokee | 5.1 | 1,845 | 359.6 | 1,116 | 802 |
Center Point | 2404020 | City | Birmingham | Clarke | 6.1 | 16,406 | 2,676.3 | 7,182 | 6,109 |
Centre | 2404025 | City | Rural | Cherokee | 11.5 | 3,587 | 311.1 | 2,028 | 1,601 |
Centreville | 2404026 | City | Rural | Bibb | 9.6 | 2,800 | 291.7 | 1,039 | 918 |
Chatom | 2406259 | Town | Rural | Washington | 10.7 | 1,104 | 103.0 | 582 | 412 |
Chelsea | 2404037 | City | Birmingham | Shelby | 21.7 | 14,982 | 690.4 | 5,212 | 4,868 |
Cherokee | 2406262 | Town | Rural | Colbert | 2.2 | 970 | 436.9 | 585 | 414 |
Chickasaw | 2404045 | City | Mobile | Mobile | 4.6 | 6,457 | 1,416.0 | 2,798 | 2,267 |
Childersburg | 2404048 | City | Rural | Talladega | 12.6 | 4,754 | 377.3 | 2,107 | 2,053 |
Choccolocco | 2582668 | Place | Rural | Calhoun | 11.7 | 2,838 | 241.9 | 1,267 | 1,137 |
Chunchula | 2628585 | Place | Rural | Mobile | 1.8 | 195 | 107.7 | 180 | 92 |
Citronelle | 2404051 | City | Rural | Mobile | 26.0 | 3,946 | 151.7 | 1,638 | 1,404 |
Clanton | 2404052 | City | Rural | Chilton | 22.1 | 8,768 | 397.1 | 3,862 | 3,308 |
Clay | 2404063 | City | Birmingham | Jefferson | 10.0 | 10,291 | 1,030.1 | 3,963 | 3,791 |
Clayhatchee | 2406273 | Town | Rural | Dale | 2.7 | 466 | 171.3 | 274 | 188 |
Clayton | 2406274 | Town | Rural | Barbour | 6.7 | 2,265 | 339.1 | 486 | 403 |
Cleveland | 2406278 | Town | Rural | Fayette | 7.9 | 1,245 | 157.8 | 584 | 512 |
Clio | 2404082 | City | Rural | Barbour | 10.1 | 1,220 | 121.0 | 645 | 463 |
Coaling | 2406286 | Town | Rural | Tuscaloosa | 5.1 | 2,035 | 399.8 | 843 | 699 |
Coats Bend | 2582669 | Place | Rural | Etowah | 8.6 | 1,318 | 154.2 | 530 | 450 |
Coffee Springs | 2406288 | Town | Rural | Geneva | 0.8 | 206 | 260.8 | 131 | 97 |
Coffeeville | 2406289 | Town | Rural | Clarke | 4.5 | 263 | 58.2 | 154 | 85 |
Coker | 2406291 | Town | Tuscaloosa | Tuscaloosa | 2.0 | 904 | 443.1 | 370 | 319 |
Collinsville | 2406296 | Town | Rural | DeKalb | 3.9 | 2,059 | 522.6 | 798 | 661 |
Colony | 2406297 | Town | Rural | Cullman | 2.3 | 264 | 116.8 | 111 | 92 |
Columbia | 2406298 | Town | Rural | Houston | 4.0 | 690 | 172.5 | 413 | 322 |
Columbiana | 2404109 | City | Rural | Shelby | 16.2 | 4,462 | 275.6 | 1,764 | 1,508 |
Concord | 2402792 | Place | Rural | Jefferson | 3.4 | 1,690 | 498.5 | 689 | 663 |
Coosada | 2406310 | Town | Montgomery | Elmore | 7.3 | 1,217 | 166.0 | 481 | 459 |
Cordova | 2404130 | City | Rural | Walker | 5.9 | 1,728 | 290.9 | 811 | 700 |
Cottondale | 2727439 | Place | Tuscaloosa | Tuscaloosa | 3.5 | 3,130 | 896.8 | 1,220 | 1,012 |
Cottonwood | 2406321 | Town | Rural | Houston | 5.8 | 1,048 | 180.7 | 544 | 399 |
County Line | 2406322 | Town | Rural | Covington | 1.0 | 311 | 324.0 | 143 | 116 |
Courtland | 2406323 | Town | Rural | Lawrence | 2.9 | 583 | 198.3 | 312 | 247 |
Cowarts | 2406329 | Town | Dothan | Houston | 7.3 | 1,930 | 264.7 | 851 | 700 |
Creola | 2404149 | City | Mobile | Mobile | 15.2 | 1,936 | 127.7 | 787 | 677 |
Crossville | 2406341 | Town | Rural | Lamar | 8.4 | 1,830 | 218.6 | 742 | 676 |
Cuba | 2406344 | Town | Rural | Sumter | 4.1 | 306 | 75.2 | 174 | 147 |
Cullman | 2404166 | City | Rural | Cullman | 20.6 | 18,213 | 885.0 | 8,181 | 7,231 |
Cullomburg | 2628586 | Place | Rural | Choctaw | 5.3 | 126 | 23.6 | 63 | 53 |
Cusseta | 2424934 | Town | Rural | Chambers | 2.6 | 152 | 58.0 | 87 | 68 |
Dadeville | 2404175 | City | Rural | Tallapoosa | 16.0 | 3,084 | 192.5 | 1,238 | 1,066 |
Daleville | 2404178 | City | Rural | Dale | 14.1 | 4,866 | 345.4 | 2,697 | 1,928 |
Daphne | 2404186 | City | Daphne-Fairhope | Baldwin | 17.5 | 27,462 | 1,572.0 | 11,688 | 10,388 |
Dauphin Island | 2406357 | Town | Mobile | Mobile | 165.9 | 1,778 | 10.7 | 2,808 | 797 |
Daviston | 2406360 | Town | Rural | Tallapoosa | 9.2 | 174 | 19.0 | 94 | 75 |
Dayton | 2406361 | Town | Rural | Marengo | 1.0 | 28 | 28.0 | 10 | 10 |
Deatsville | 2406364 | Town | Rural | Elmore | 4.7 | 1,679 | 358.0 | 565 | 545 |
Decatur | 2404206 | City | Decatur | Morgan | 60.5 | 57,938 | 958.1 | 26,401 | 23,424 |
Deer Park | 2628587 | Place | Rural | Washington | 3.2 | 141 | 44.2 | 94 | 58 |
Delta | 2582670 | Place | Rural | Clay | 7.9 | 260 | 32.9 | 242 | 112 |
Demopolis | 2404214 | City | Rural | Marengo | 18.1 | 7,162 | 396.6 | 3,613 | 2,925 |
Detroit | 2406377 | Town | Rural | Lamar | 1.3 | 230 | 172.9 | 141 | 116 |
Dodge City | 2406384 | Town | Rural | Cullman | 3.4 | 548 | 158.8 | 278 | 236 |
Dora | 2404235 | City | Rural | Walker | 7.5 | 2,297 | 305.5 | 1,153 | 923 |
Dothan | 2404238 | City | Dothan | Houston | 89.7 | 71,072 | 792.2 | 32,483 | 27,227 |
Double Springs | 2406389 | Town | Rural | Winston | 4.1 | 1,119 | 270.9 | 473 | 370 |
Douglas | 2406390 | Town | Rural | Marshall | 3.4 | 761 | 223.2 | 270 | 240 |
Dozier | 2406394 | Town | Rural | Crenshaw | 3.0 | 285 | 96.0 | 151 | 115 |
Dunnavant | 2582671 | Place | Rural | Shelby | 18.7 | 936 | 50.0 | 369 | 338 |
Dutton | 2406408 | Town | Rural | Jackson | 0.9 | 330 | 383.7 | 128 | 116 |
East Brewton | 2403531 | City | Rural | Escambia | 3.5 | 2,293 | 664.6 | 992 | 890 |
East Point | 2628588 | Place | Rural | Cullman | 1.2 | 172 | 147.0 | 145 | 101 |
Eclectic | 2406420 | Town | Rural | Elmore | 4.3 | 1,193 | 278.1 | 520 | 429 |
Edgewater | 2402443 | Place | Rural | Jefferson | 1.2 | 746 | 606.5 | 466 | 257 |
Edwardsville | 2406427 | Town | Rural | Cleburne | 16.4 | 206 | 12.5 | 84 | 68 |
Egypt | 2582672 | Place | Rural | Marshall | 9.0 | 845 | 93.8 | 376 | 286 |
Elba | 2403549 | City | Rural | Coffee | 15.4 | 3,508 | 227.5 | 1,453 | 1,246 |
Elberta | 2406430 | Town | Rural | Baldwin | 6.9 | 1,974 | 287.8 | 1,030 | 863 |
Eldridge | 2406431 | Town | Rural | Walker | 0.7 | 136 | 194.3 | 59 | 45 |
Elkmont | 2406437 | Town | Rural | Limestone | 1.6 | 411 | 250.6 | 142 | 129 |
Elmore | 2406444 | Town | Montgomery | Elmore | 4.0 | 1,280 | 318.4 | 436 | 379 |
Emelle | 2406447 | Town | Rural | Sumter | 0.2 | 32 | 152.4 | 18 | 14 |
Emerald Mountain | 2582673 | Place | Rural | Elmore | 16.7 | 3,310 | 197.7 | 1,092 | 1,041 |
Enterprise | 2403567 | City | Rural | Chilton | 31.3 | 28,711 | 917.0 | 12,857 | 11,199 |
Epes | 2406456 | Town | Rural | Sumter | 1.9 | 272 | 141.7 | 143 | 116 |
Ethelsville | 2406465 | Town | Rural | Pickens | 0.6 | 49 | 86.0 | 14 | 14 |
Eufaula | 2403575 | City | Rural | Barbour | 73.5 | 12,882 | 175.3 | 6,204 | 5,148 |
Eunola | 2633143 | Place | Rural | Geneva | 1.9 | 284 | 153.5 | 170 | 138 |
Eutaw | 2406470 | Town | Rural | Greene | 12.0 | 2,937 | 244.5 | 1,613 | 1,160 |
Eva | 2406472 | Town | Rural | Morgan | 4.1 | 589 | 143.7 | 267 | 216 |
Evergreen | 2403584 | City | Rural | Conecuh | 15.8 | 3,520 | 223.1 | 1,850 | 1,269 |
Excel | 2406476 | Town | Rural | Monroe | 1.6 | 557 | 337.6 | 217 | 181 |
Fairfield | 2403587 | City | Birmingham | Covington | 3.5 | 10,000 | 2,881.8 | 4,974 | 4,048 |
Fairford | 2628589 | Place | Rural | Washington | 3.1 | 161 | 52.4 | 78 | 78 |
Fairhope | 2403590 | City | Daphne-Fairhope | Baldwin | 12.1 | 22,477 | 1,860.7 | 9,936 | 8,338 |
Fairview | 2406480 | Town | Rural | Mobile | 2.7 | 543 | 198.9 | 209 | 190 |
Falkville | 2406488 | Town | Rural | Morgan | 3.8 | 1,197 | 315.0 | 426 | 342 |
Faunsdale | 2406495 | Town | Rural | Marengo | 0.3 | 90 | 321.4 | 118 | 48 |
Fayette | 2403599 | City | Rural | Fayette | 8.6 | 4,285 | 496.5 | 2,251 | 1,754 |
Fayetteville | 2582674 | Place | Rural | Talladega | 19.8 | 1,422 | 71.9 | 767 | 578 |
Fitzpatrick | 2628590 | Place | Rural | Bullock | 4.2 | 79 | 18.8 | 69 | 25 |
Five Points | 2406498 | Town | Rural | Covington | 1.0 | 114 | 110.7 | 43 | 34 |
Flomaton | 2406500 | Town | Rural | Escambia | 5.2 | 1,466 | 281.9 | 709 | 560 |
Florala | 2406502 | Town | Rural | Covington | 11.0 | 1,923 | 175.1 | 1,194 | 848 |
Florence | 2403619 | City | Shoals | Lauderdale | 26.2 | 40,184 | 1,533.7 | 20,365 | 17,517 |
Foley | 2403626 | City | Daphne-Fairhope | Baldwin | 25.9 | 20,335 | 785.4 | 10,665 | 8,644 |
Forestdale | 2402493 | Place | Birmingham | Jefferson | 6.9 | 10,409 | 1,517.3 | 4,922 | 4,222 |
Forkland | 2406506 | Town | Rural | Greene | 3.5 | 445 | 127.1 | 196 | 127 |
Fort Deposit | 2406507 | Town | Rural | Lowndes | 5.7 | 1,225 | 216.4 | 561 | 462 |
Fort Payne | 2403645 | City | Rural | DeKalb | 55.9 | 14,877 | 266.4 | 6,671 | 5,510 |
Fort Rucker | 2402503 | Place | Military | Dale | 10.9 | 4,464 | 409.5 | 1,263 | 1,083 |
Franklin | 2406517 | Town | Rural | Monroe | 4.5 | 590 | 131.7 | 358 | 266 |
Fredonia | 2582675 | Place | Rural | Chambers | 12.0 | 198 | 16.5 | 106 | 78 |
Frisco City | 2406528 | Town | Rural | Monroe | 4.0 | 1,170 | 289.6 | 555 | 454 |
Fruitdale | 2628591 | Place | Rural | Washington | 4.5 | 175 | 39.0 | 77 | 52 |
Fruithurst | 2406529 | Town | Rural | Cleburne | 1.0 | 235 | 235.0 | 116 | 91 |
Fulton | 2406530 | Town | Rural | Clarke | 2.5 | 223 | 91.0 | 112 | 79 |
Fultondale | 2403671 | City | Birmingham | Jefferson | 12.2 | 9,876 | 809.5 | 4,404 | 4,118 |
Fyffe | 2406534 | Town | Rural | DeKalb | 4.4 | 967 | 219.3 | 368 | 335 |
Gadsden | 2403673 | City | Gadsden | Etowah | 38.3 | 33,945 | 886.5 | 16,844 | 13,067 |
Gainesville | 2406537 | Town | Rural | Sumter | 1.7 | 172 | 100.0 | 92 | 58 |
Gallant | 2582676 | Place | Rural | Etowah | 14.4 | 869 | 60.2 | 273 | 273 |
Gantt | 2406539 | Town | Rural | Covington | 0.7 | 196 | 288.2 | 141 | 77 |
Garden City | 2406541 | Town | Rural | Cullman | 3.0 | 528 | 173.7 | 207 | 181 |
Gardendale | 2403681 | City | Birmingham | Jefferson | 22.6 | 16,044 | 711.5 | 6,909 | 6,362 |
Gaylesville | 2406555 | Town | Rural | Cherokee | 0.3 | 170 | 500.0 | 81 | 69 |
Geiger | 2406556 | Town | Rural | Sumter | 0.9 | 155 | 163.2 | 56 | 51 |
Geneva | 2403687 | City | Rural | Geneva | 16.1 | 4,245 | 264.3 | 2,036 | 1,744 |
Georgiana | 2406560 | Town | Rural | Butler | 6.2 | 1,324 | 212.2 | 606 | 409 |
Geraldine | 2406561 | Town | Rural | DeKalb | 3.9 | 910 | 231.6 | 434 | 392 |
Gilbertown | 2406569 | Town | Rural | Choctaw | 0.8 | 739 | 947.4 | 476 | 312 |
Glen Allen | 2406574 | Town | Rural | Fayette | 6.6 | 433 | 66.0 | 208 | 177 |
Glencoe | 2403701 | City | Gadsden | Jefferson | 17.0 | 5,372 | 315.8 | 2,523 | 2,117 |
Glenwood | 2406579 | Town | Rural | Crenshaw | 0.7 | 152 | 208.2 | 103 | 63 |
Goldville | 2406586 | Town | Rural | Tallapoosa | 1.0 | 52 | 51.5 | 22 | 22 |
Good Hope | 2406587 | Town | Rural | Elmore | 8.0 | 2,483 | 311.2 | 835 | 762 |
Goodwater | 2406589 | Town | Rural | Coosa | 6.5 | 1,291 | 198.0 | 783 | 505 |
Gordo | 2406590 | Town | Rural | Pickens | 3.3 | 1,628 | 500.9 | 735 | 654 |
Gordon | 2406591 | Town | Dothan | Houston | 3.2 | 294 | 91.9 | 194 | 117 |
Gordonville | 2406593 | Town | Rural | Lowndes | 5.6 | 245 | 43.8 | 139 | 111 |
Goshen | 2406594 | Town | Rural | Pike | 2.6 | 269 | 104.3 | 191 | 90 |
Graham | 2582677 | Place | Rural | Randolph | 5.8 | 196 | 33.5 | 149 | 121 |
Grand Bay | 2402543 | Place | Rural | Mobile | 8.7 | 3,460 | 398.2 | 1,253 | 1,072 |
Grant | 2406603 | Town | Rural | Marshall | 1.8 | 1,039 | 583.7 | 398 | 386 |
Grayson Valley | 2402547 | Place | Rural | Jefferson | 2.0 | 5,982 | 2,991.0 | 2,907 | 2,672 |
Graysville | 2403734 | City | Birmingham | Jefferson | 16.9 | 1,950 | 115.2 | 1,049 | 819 |
Greensboro | 2403743 | City | Rural | Hale | 2.4 | 2,218 | 928.0 | 1,019 | 876 |
Greenville | 2403748 | City | Rural | Butler | 21.5 | 7,374 | 342.3 | 3,248 | 2,332 |
Grimes | 2406621 | Town | Rural | Tuscaloosa | 1.3 | 573 | 458.4 | 267 | 233 |
Grove Hill | 2406623 | Town | Rural | Clarke | 5.0 | 1,818 | 365.8 | 889 | 640 |
Gu-Win | 2406632 | Town | Rural | Marion | 1.9 | 141 | 72.7 | 76 | 60 |
Guin | 2403768 | City | Rural | Marion | 14.9 | 2,195 | 146.8 | 1,137 | 871 |
Gulf Shores | 2403770 | City | Rural | Baldwin | 28.0 | 15,014 | 536.4 | 16,304 | 7,257 |
Gulfcrest | 2628592 | Place | Rural | Mobile | 1.5 | 142 | 94.0 | 38 | 38 |
Guntersville | 2403774 | City | Rural | Marshall | 42.4 | 8,553 | 201.6 | 3,987 | 3,344 |
Gurley | 2406631 | Town | Rural | Madison | 3.5 | 816 | 231.8 | 417 | 329 |
Hackleburg | 2406635 | Town | Rural | Marion | 15.3 | 1,425 | 93.3 | 739 | 613 |
Hackneyville | 2582678 | Place | Rural | Tallapoosa | 9.0 | 349 | 38.9 | 166 | 146 |
Haleburg | 2406636 | Town | Rural | Henry | 3.8 | 112 | 29.2 | 53 | 42 |
Haleyville | 2403782 | City | Rural | Winston | 8.3 | 4,361 | 522.3 | 2,125 | 1,659 |
Hamilton | 2403785 | City | Rural | Marion | 38.1 | 7,042 | 185.0 | 3,514 | 2,910 |
Hammondville | 2406640 | Town | Rural | DeKalb | 4.9 | 425 | 86.6 | 190 | 170 |
Hanceville | 2403793 | City | Rural | Cullman | 4.2 | 3,217 | 762.3 | 1,439 | 1,158 |
Harpersville | 2406645 | Town | Rural | Shelby | 21.1 | 1,614 | 76.6 | 688 | 595 |
Hartford | 2403808 | City | Rural | Geneva | 6.3 | 2,651 | 424.2 | 1,163 | 1,026 |
Hartselle | 2403812 | City | Decatur | Morgan | 16.4 | 15,455 | 944.7 | 6,642 | 5,747 |
Harvest | 2402570 | Place | Huntsville | Madison | 12.4 | 5,893 | 475.6 | 2,293 | 2,045 |
Hatton | 2628593 | Place | Rural | Lawrence | 1.3 | 244 | 182.1 | 200 | 154 |
Hayden | 2405806 | Town | Rural | Blount | 1.1 | 1,342 | 1,198.2 | 562 | 478 |
Hayneville | 2405810 | Town | Rural | Lowndes | 1.9 | 830 | 441.5 | 374 | 325 |
Hazel Green | 2402573 | Place | Huntsville | Madison | 10.0 | 4,105 | 408.9 | 1,831 | 1,618 |
Headland | 2404672 | City | Dothan | Henry | 30.3 | 4,973 | 164.2 | 2,036 | 1,833 |
Heath | 2405811 | Town | Rural | Covington | 0.9 | 236 | 262.2 | 98 | 77 |
Heflin | 2404675 | City | Rural | Cleburne | 16.2 | 3,431 | 211.4 | 1,556 | 1,316 |
Helena | 2404677 | City | Birmingham | Shelby | 20.7 | 20,914 | 1,011.8 | 7,979 | 7,651 |
Henagar | 2404680 | City | Rural | DeKalb | 22.3 | 2,292 | 102.8 | 1,189 | 887 |
Highland Lake | 2405832 | Town | Rural | Blount | 2.0 | 412 | 207.0 | 278 | 183 |
Highland Lakes | 2582679 | Place | Birmingham | Shelby | 3.8 | 5,239 | 1,378.7 | 1,840 | 1,754 |
Hillsboro | 2405838 | Town | Rural | Lawrence | 1.9 | 407 | 216.5 | 166 | 143 |
Hissop | 2582680 | Place | Rural | Coosa | 18.3 | 209 | 11.4 | 141 | 111 |
Hobson | 2628594 | Place | Rural | Washington | 3.0 | 100 | 33.7 | 39 | 39 |
Hobson City | 2405845 | Town | Anniston-Oxford | Calhoun | 1.0 | 759 | 729.8 | 408 | 282 |
Hodges | 2405846 | Town | Rural | Franklin | 4.1 | 265 | 63.9 | 121 | 115 |
Hokes Bluff | 2404710 | City | Gadsden | Etowah | 12.1 | 4,446 | 367.4 | 2,042 | 1,665 |
Hollins | 2582681 | Place | Rural | Clay | 11.9 | 517 | 43.6 | 196 | 174 |
Hollis Crossroads | 2582682 | Place | Rural | Cleburne | 12.5 | 665 | 53.4 | 287 | 245 |
Holly Pond | 2405852 | Town | Rural | Cullman | 4.5 | 851 | 190.8 | 350 | 325 |
Hollywood | 2405855 | Town | Rural | Jefferson | 8.9 | 914 | 102.4 | 436 | 371 |
Holt | 2402595 | Place | Tuscaloosa | Tuscaloosa | 3.2 | 3,413 | 1,076.7 | 1,292 | 1,067 |
Holtville | 2582683 | Place | Rural | Elmore | 25.2 | 4,940 | 195.8 | 2,214 | 1,865 |
Homewood | 2404724 | City | Birmingham | Monroe | 8.4 | 26,414 | 3,133.3 | 11,915 | 10,233 |
Hoover | 2404725 | City | Birmingham | Jefferson | 48.2 | 92,606 | 1,920.9 | 38,866 | 35,829 |
