SAT Data

Description

The SAT is a standardized test adminstered by the College Board and widely used for college admissions in the United States.

SAT by State

The table below gives the mean SAT math and verbal scores, and the participation rate (in percent) for each state and the District of Columbia for the year 2001. The table footer gives the data for all students.

State Rate (%) Verbal Math
CT 82 509 510
NJ 81 499 513
MA 79 511 515
NY 77 495 505
NH 72 520 516
RI 71 501 499
PA 71 500 499
VT 69 511 506
ME 69 506 500
VA 68 510 501
DE 67 501 499
MD 65 508 510
NC 65 493 499
GA 63 491 489
IN 60 499 501
SC 57 486 488
DC 56 482 474
OR 55 526 526
FL 54 498 499
WA 53 527 527
TX 53 493 499
HI 52 485 515
AK 51 514 510
CA 51 498 517
AZ 34 523 525
NV 33 509 515
CO 31 539 542
OH 26 534 439
MT 23 539 539
WV 18 527 512
ID 17 543 542
TN 13 562 553
NM 13 551 542
IL 12 576 589
KY 12 550 550
WY 11 547 545
MI 11 561 572
MN 9 580 589
KS 9 577 580
AL 9 559 554
NB 8 562 568
OK 8 567 561
MO 8 577 577
LA 7 564 562
WI 6 584 596
AR 6 562 550
UT 5 575 570
IA 5 593 603
SD 4 577 582
ND 4 592 599
MS 4 566 551
All 45 506 514

SAT by Year

The table below gives the mean SAT math and verbal scores for males (M), for females (F), and for all students (A) for the years 1967 to 2001.

Year M Verbal M Math F Verbal F Math A Verbal A Math
1967 540 535 545 495 543 516
1968 541 533 543 497 543 516
1969 536 534 543 498 540 517
1970 536 531 538 493 537 512
1971 531 529 534 494 532 513
1972 531 527 529 489 530 509
1973 523 525 521 489 523 506
1974 524 524 520 488 521 505
1975 515 518 509 479 512 498
1976 511 520 508 475 509 497
1977 509 520 505 474 507 496
1978 511 517 503 474 507 494
1979 509 516 501 473 505 493
1980 506 515 498 473 502 492
1981 508 516 496 473 502 492
1982 509 516 499 473 504 493
1983 508 516 498 474 503 494
1984 511 518 498 478 504 497
1985 514 522 503 480 509 500
1986 515 523 504 479 509 500
1987 512 523 502 481 507 501
1988 512 521 499 483 505 501
1989 510 523 498 482 504 502
1990 505 521 496 483 500 501
1991 503 520 495 482 499 500
1992 504 521 496 484 500 501
1993 504 524 497 484 500 503
1994 501 523 497 487 499 504
1995 505 525 502 490 504 506
1996 507 527 503 492 505 508
1997 507 530 503 494 505 511
1998 509 531 502 496 505 512
1999 509 531 502 495 505 511
2000 507 533 504 498 505 514
2001 509 533 502 498 506 514

Download

Source