| Ownership | Clinics |
|---|---|
| Total | 148 |
| Organization | Clinics |
|---|---|
| Total | 148 |
| Rating | Clinics |
|---|---|
| Total | 148 |
| Stations | Clinics |
|---|---|
| 0—9 | 10 |
| 10—19 | 71 |
| 20—29 | 58 |
| 30—39 | 9 |
| Summary Statistics | |
| Minimum | 0 |
| First Quartile | 12 |
| Median | 18 |
| Third Quartile | 23 |
| Maximum | 36 |
| Infection | Clinics |
|---|---|
| Total | 148 |
| Service | Clinics (148) |
|---|